Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.04.2026, 11:57:19 | 8 | 8 749 791 17,5% | 50 000 000 | 0,00000784 | ||
18.04.2026, 11:57:09 | 8 | 7 573 709 15,15% | 50 000 000 | 0,00001277 | ||
18.04.2026, 11:56:59 | 9 | 7 536 178 15,08% | 50 000 000 | 0,00000404 | ||
18.04.2026, 11:56:49 | 6 | 7 198 780 14,4% | 50 000 000 | 0,00000574 | ||
18.04.2026, 11:56:39 | 12 | 5 604 739 11,21% | 50 000 000 | 0,00000047 | ||
18.04.2026, 11:56:29 | 5 | 2 747 965 5,5% | 50 000 000 | 0,00000003 | ||
18.04.2026, 11:56:19 | 5 | 2 569 304 5,14% | 50 000 000 | 0,00000003 | ||
18.04.2026, 11:56:09 | 3 | 4 514 786 9,03% | 50 000 000 | 0,00000002 | ||
18.04.2026, 11:55:59 | 5 | 4 469 484 8,94% | 50 000 000 | 0,00000003 | ||
18.04.2026, 11:55:49 | 4 | 2 818 331 5,64% | 50 000 000 | 0,00000002 | ||
18.04.2026, 11:55:39 | 5 | 2 484 018 4,97% | 50 000 000 | 0,00000003 | ||
18.04.2026, 11:55:29 | 9 | 6 745 727 13,5% | 50 000 000 | 0,00000405 | ||
18.04.2026, 11:55:19 | 6 | 6 758 048 13,52% | 50 000 000 | 0,00000595 | ||
18.04.2026, 11:55:09 | 3 | 3 538 698 7,08% | 50 000 000 | 0,00000002 | ||
18.04.2026, 11:54:59 | 11 | 8 889 531 17,78% | 50 000 000 | 0,00000365 | ||
18.04.2026, 11:54:49 | 7 | 9 040 773 18,09% | 50 000 000 | 0,00000824 | ||
18.04.2026, 11:54:39 | 10 | 7 446 465 14,9% | 50 000 000 | 0,00001047 | ||
18.04.2026, 11:54:29 | 4 | 6 225 351 12,46% | 50 000 000 | 0,00000578 | ||
18.04.2026, 11:54:19 | 5 | 4 671 237 9,35% | 50 000 000 | 0,00000005 | ||
18.04.2026, 11:54:09 | 8 | 5 287 428 10,58% | 50 000 000 | 0,00000578 |
