Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
499 | 23.05.2026, 06:26:23 | 197 662 | 6,25 0,01825806 | 0,00003658 | ||
2 | 23.05.2026, 06:22:54 | 588 | 6,25 | 0LTC | ||
12 | 23.05.2026, 06:22:52 | 3 218 | 6,25 0,00022448 | 0,0000187 | ||
33 | 23.05.2026, 06:22:46 | 8 541 | 6,25 0,0005318 | 0,00001611 | ||
38 | 23.05.2026, 06:22:35 | 10 293 | 6,25 0,00090403 | 0,00002379 | ||
868 | 23.05.2026, 06:22:09 | 382 221 | 6,25 0,0251703 | 0,00002899 | ||
362 | 23.05.2026, 06:15:42 | 111 072 | 6,25 0,00738674 | 0,0000204 | ||
130 | 23.05.2026, 06:13:24 | 79 554 | 6,25 0,00371853 | 0,0000286 | ||
61 | 23.05.2026, 06:12:27 | 34 752 | 6,25 0,00139405 | 0,00002285 | ||
539 | 23.05.2026, 06:11:53 | 224 745 | 6,25 0,01473612 | 0,00002733 | ||
1 109 | 23.05.2026, 06:08:20 | 553 232 | 6,25 0,03247012 | 0,00002927 | ||
533 | 23.05.2026, 06:00:08 | 168 798 | 6,25 0,01266146 | 0,00002375 | ||
114 | 23.05.2026, 05:57:07 | 30 695 | 6,25 0,0021921 | 0,00001922 | ||
402 | 23.05.2026, 05:55:56 | 134 877 | 6,25 0,01923366 | 0,00004784 | ||
378 | 23.05.2026, 05:53:25 | 170 612 | 6,25 0,01475208 | 0,00003902 | ||
409 | 23.05.2026, 05:50:36 | 149 521 | 6,25 0,01312148 | 0,00003208 | ||
262 | 23.05.2026, 05:47:42 | 86 103 | 6,25 0,00518938 | 0,0000198 | ||
565 | 23.05.2026, 05:46:04 | 203 584 | 6,25 0,0115863 | 0,0000205 | ||
296 | 23.05.2026, 05:42:35 | 112 516 | 6,25 0,01287453 | 0,00004349 | ||
400 | 23.05.2026, 05:40:27 | 288 049 | 6,25 0,01936177 | 0,0000484 |
