Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 14:37:08 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,058891 | 0,000058 | ||
22.05.2026, 14:36:28 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,058891 | 0,000015 | ||
22.05.2026, 14:35:57 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,058891 | 0,000058 | ||
22.05.2026, 14:35:49 | 6 | 2 387 | 269 634 0,01% | 281 474 976 710 655 | 1,062827 | 0,0002 | ||
22.05.2026, 14:35:48 | 1 | 861 | 44 934 0,01% | 281 474 976 710 655 | 1,062827 | 0,000033 | ||
22.05.2026, 14:35:25 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,058891 | 0,000015 | ||
22.05.2026, 14:34:53 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,058891 | 0,000058 | ||
22.05.2026, 14:34:17 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,058891 | 0,000015 | ||
22.05.2026, 14:33:50 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,058891 | 0,000058 | ||
22.05.2026, 14:33:18 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,058891 | 0,000015 | ||
22.05.2026, 14:32:46 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,058891 | 0,000058 | ||
22.05.2026, 14:32:14 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,058891 | 0,000015 | ||
22.05.2026, 14:32:09 | 1 | 729 | 121 607 0,01% | 281 474 976 710 655 | 1,288276 | 0,000109 | ||
22.05.2026, 14:31:43 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,058891 | 0,000058 | ||
22.05.2026, 14:31:07 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,058891 | 0,000015 | ||
22.05.2026, 14:30:47 | 6 | 2 387 | 269 613 0,01% | 281 474 976 710 655 | 1,062833 | 0,0002 | ||
22.05.2026, 14:30:46 | 1 | 861 | 44 955 0,01% | 281 474 976 710 655 | 1,062836 | 0,000033 | ||
22.05.2026, 14:30:40 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,058891 | 0,000058 | ||
22.05.2026, 14:30:11 | 1 | 666 | 212 648 0,01% | 281 474 976 710 655 | 1,180921 | 0,000175 | ||
22.05.2026, 14:30:04 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,058891 | 0,000015 |
