Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
186 | 23.05.2026, 03:40:13 | 119 191 | 3,125 0,00266663 | 0,00001433 | ||
2 | 23.05.2026, 03:15:19 | 441 | 3,125 0,00000226 | 0,00000113 | ||
190 | 23.05.2026, 03:15:34 | 128 592 | 3,125 0,00223732 | 0,00001177 | ||
70 | 23.05.2026, 02:52:59 | 54 832 | 3,125 0,00136603 | 0,00001951 | ||
299 | 23.05.2026, 02:45:51 | 242 148 | 3,125 0,00398313 | 0,00001332 | ||
7 | 23.05.2026, 02:34:55 | 1 438 | 3,125 0,00081282 | 0,00011611 | ||
5 | 23.05.2026, 02:05:41 | 5 538 | 3,125 0,00005825 | 0,00001165 | ||
150 | 23.05.2026, 02:05:14 | 94 913 | 3,125 0,00175978 | 0,00001173 | ||
67 | 23.05.2026, 01:52:08 | 53 795 | 3,125 0,00107696 | 0,00001607 | ||
132 | 23.05.2026, 01:47:01 | 162 618 | 3,125 0,00201279 | 0,00001524 | ||
105 | 23.05.2026, 01:32:29 | 200 859 | 3,125 0,00287299 | 0,00002736 | ||
43 | 23.05.2026, 01:23:22 | 51 573 | 3,125 0,00061887 | 0,00001439 | ||
60 | 23.05.2026, 01:19:03 | 30 279 | 3,125 0,00055071 | 0,00000917 | ||
109 | 23.05.2026, 01:09:50 | 51 939 | 3,125 0,00135579 | 0,00001243 | ||
162 | 23.05.2026, 00:58:21 | 92 089 | 3,125 0,00444013 | 0,0000274 | ||
91 | 23.05.2026, 00:40:02 | 83 366 | 3,125 0,0013455 | 0,00001478 | ||
39 | 23.05.2026, 00:29:42 | 30 338 | 3,125 0,00332973 | 0,00008537 | ||
49 | 23.05.2026, 00:24:01 | 38 969 | 3,125 0,00060384 | 0,00001232 | ||
123 | 23.05.2026, 00:18:39 | 70 665 | 3,125 0,00190922 | 0,00001552 | ||
124 | 23.05.2026, 00:02:58 | 74 485 | 3,125 0,00184583 | 0,00001488 |
