Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 02:54:42 | 27 | 11 847 747 29,62% | 0,600405 | 0,00711345 | 0,00034756 | ||
23.05.2026, 02:54:41 | 17 | 1 331 479 3,33% | 0,192059 | 0,00025572 | 0,00003935 | ||
23.05.2026, 02:54:40 | 14 | 3 190 559 7,98% | 0,038865 | 0,000124 | 0,00009452 | ||
23.05.2026, 02:54:39 | 17 | 1 408 730 3,53% | 0,319009 | 0,00044939 | 0,00004204 | ||
23.05.2026, 02:54:38 | 24 | 1 623 646 4,06% | 0,116792 | 0,00018962 | 0,00004878 | ||
23.05.2026, 02:54:37 | 23 | 3 051 977 7,63% | 1,840171 | 0,00561616 | 0,00009194 | ||
23.05.2026, 02:54:36 | 27 | 3 124 389 7,82% | 0,067445 | 0,00021072 | 0,00009435 | ||
23.05.2026, 02:54:35 | 26 | 6 284 105 15,72% | 1,053454 | 0,00662001 | 0,00018852 | ||
23.05.2026, 02:54:34 | 5 | 589 214 1,48% | 0,395188 | 0,00023285 | 0,00001784 | ||
23.05.2026, 02:54:33 | 11 | 2 830 105 7,08% | 0,030483 | 0,00008627 | 0,00008601 | ||
23.05.2026, 02:54:32 | 15 | 1 445 394 3,62% | 0,066438 | 0,00009602 | 0,00004424 | ||
23.05.2026, 02:54:31 | 23 | 2 476 723 6,2% | 0,043646 | 0,0001081 | 0,00007614 | ||
23.05.2026, 02:54:30 | 20 | 2 021 899 5,06% | 0,383575 | 0,00077555 | 0,00006251 | ||
23.05.2026, 02:54:29 | 13 | 1 802 224 4,51% | 0,279784 | 0,00050423 | 0,00005607 | ||
23.05.2026, 02:54:28 | 13 | 1 148 344 2,88% | 0,117796 | 0,00013527 | 0,00003601 | ||
23.05.2026, 02:54:27 | 14 | 2 406 754 6,02% | 1,461155 | 0,00351664 | 0,00007582 | ||
23.05.2026, 02:54:26 | 39 | 5 413 001 13,54% | 1,06841 | 0,0057833 | 0,00016984 | ||
23.05.2026, 02:54:25 | 34 | 6 827 737 17,07% | 1,418905 | 0,00968791 | 0,00021248 | ||
23.05.2026, 02:54:24 | 42 | 4 217 788 10,55% | 11,03002 | 0,04652228 | 0,00013116 | ||
23.05.2026, 02:54:23 | 71 | 3 681 030 9,21% | 0,578585 | 0,00212979 | 0,00011456 |
