Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 04:55:09 | 14 | 10 498 442 26,25% | 0,013383 | 0,00014051 | 0,00013074 | ||
23.05.2026, 04:55:08 | 13 | 1 109 708 2,78% | 0,252336 | 0,00028001 | 0,00001393 | ||
23.05.2026, 04:55:07 | 38 | 2 987 807 7,47% | 0,142466 | 0,00042566 | 0,00003762 | ||
23.05.2026, 04:55:06 | 16 | 9 133 571 22,84% | 0,013315 | 0,00012162 | 0,00011331 | ||
23.05.2026, 04:55:05 | 19 | 1 153 588 2,89% | 0,069481 | 0,00008015 | 0,00001442 | ||
23.05.2026, 04:55:04 | 19 | 1 755 576 4,39% | 0,064014 | 0,00011238 | 0,00002209 | ||
23.05.2026, 04:55:03 | 21 | 19 881 841 49,71% | 0,013099 | 0,00026043 | 0,00023907 | ||
23.05.2026, 04:55:02 | 31 | 5 033 482 12,59% | 0,364757 | 0,00183599 | 0,00006034 | ||
23.05.2026, 04:55:01 | 22 | 2 023 890 5,06% | 0,044952 | 0,00009097 | 0,00002439 | ||
23.05.2026, 04:55:00 | 31 | 16 183 317 40,46% | 0,107151 | 0,00173406 | 0,00018836 | ||
23.05.2026, 04:54:59 | 4 | 418 573 1,05% | 0,012368 | 0,00000517 | 0,00000492 | ||
23.05.2026, 04:54:58 | 28 | 2 899 690 7,25% | 0,258771 | 0,00075035 | 0,0000342 | ||
23.05.2026, 04:54:57 | 22 | 2 848 612 7,13% | 0,740441 | 0,00210923 | 0,0000337 | ||
23.05.2026, 04:54:56 | 70 | 10 261 490 25,66% | 0,096537 | 0,00099061 | 0,00011925 | ||
23.05.2026, 04:54:53 | 24 | 18 474 974 46,19% | 0,011974 | 0,00022123 | 0,00021138 | ||
23.05.2026, 04:54:52 | 31 | 2 057 676 5,15% | 0,01331 | 0,00002738 | 0,00002367 | ||
23.05.2026, 04:54:51 | 20 | 6 547 173 16,37% | 0,037334 | 0,00024443 | 0,00007476 | ||
23.05.2026, 04:54:50 | 16 | 1 162 742 2,91% | 0,031152 | 0,00003622 | 0,00001338 | ||
23.05.2026, 04:54:49 | 20 | 1 469 033 3,68% | 0,686997 | 0,00100922 | 0,00001703 | ||
23.05.2026, 04:54:48 | 18 | 5 429 934 13,58% | 0,290978 | 0,00157999 | 0,0000627 |
