Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-05-23 00:57:21 | 4 | 2 103 | 60 000 000 | 194 775 0,33 % | -0,000648 | ||
2026-05-23 00:57:19 | 4 | 5 535 | 60 000 000 | 10 809 601 18,02 % | 0,010432 | ||
2026-05-23 00:57:17 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-05-23 00:57:15 | 2 | 1 036 | 60 000 000 | 80 732 0,14 % | -0,001066 | ||
2026-05-23 00:57:13 | 4 | 1 698 | 60 000 000 | 222 038 0,38 % | -0,000748 | ||
2026-05-23 00:57:11 | 2 | 1 034 | 60 000 000 | 95 780 0,16 % | -0,000875 | ||
2026-05-23 00:57:09 | 3 | 1 325 | 60 000 000 | 466 581 0,78 % | -0,000504 | ||
2026-05-23 00:57:07 | 3 | 2 058 | 60 000 000 | 10 131 370 16,89 % | 0,00916 | ||
2026-05-23 00:57:05 | 3 | 1 222 | 60 000 000 | 120 601 0,21 % | -0,00085 | ||
2026-05-23 00:57:03 | 1 | 911 | 60 000 000 | 54 618 0,1 % | -0,001092 | ||
2026-05-23 00:57:01 | 2 | 1 733 | 60 000 000 | 134 368 0,23 % | -0,000924 | ||
2026-05-23 00:56:59 | 2 | 1 067 | 60 000 000 | 478 433 0,8 % | -0,000492 | ||
2026-05-23 00:56:57 | 2 | 1 037 | 60 000 000 | 67 230 0,12 % | -0,000441 | ||
2026-05-23 00:56:55 | 6 | 3 351 | 60 000 000 | 10 767 862 17,95 % | 0,010474 | ||
2026-05-23 00:56:53 | 2 | 2 961 | 60 000 000 | 647 544 1,08 % | -0,000323 | ||
2026-05-23 00:56:51 | 1 | 911 | 60 000 000 | 57 418 0,1 % | -0,001148 | ||
2026-05-23 00:56:49 | 3 | 2 507 | 60 000 000 | 245 103 0,41 % | -0,000725 | ||
2026-05-23 00:56:47 | 4 | 8 359 | 60 000 000 | 1 352 234 2,26 % | 0,000375 | ||
2026-05-23 00:56:45 | 4 | 5 309 | 60 000 000 | 10 731 639 17,89 % | 0,009671 | ||
2026-05-23 00:56:43 | 5 | 5 790 | 60 000 000 | 818 624 1,37 % | -0,000152 |
