Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 2026-04-18 21:26:46 | 0POL | 0,03818702 | |||||
claim | 2026-04-18 21:26:46 | 0POL | 0,01940104 | |||||
transfer | 2026-04-18 21:26:46 | 0POL | 0,01262907 | |||||
0x3829cab1 | 2026-04-18 21:26:46 | 0POL | 0,03822842 | |||||
0x5638f1f3 | 2026-04-18 21:26:46 | 0POL | 0,03823484 | |||||
0x3829cab1 | 2026-04-18 21:26:46 | 0POL | 0,03822842 | |||||
claimInterest | 2026-04-18 21:26:46 | 0POL | 0,04294178 | |||||
claim | 2026-04-18 21:26:46 | 0POL | 0,01940104 | |||||
0x46a73fb1 | 2026-04-18 21:26:46 | 0POL | 0,09551349 | |||||
claim | 2026-04-18 21:26:46 | 0POL | 0,01940104 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-18 21:26:46 | 0POL | 0,12469919 | |||||
0x3829cab1 | 2026-04-18 21:26:46 | 0POL | 0,03821987 | |||||
claimInterest | 2026-04-18 21:26:46 | 0POL | 0,04293322 | |||||
approve | 2026-04-18 21:26:46 | 0POL | 0,01036759 | |||||
claimInterest | 2026-04-18 21:26:46 | 0POL | 0,04284872 | |||||
stake | 2026-04-18 21:26:46 | 0POL | 0,04175239 | |||||
unstake | 2026-04-18 21:26:46 | 0POL | 0,02550308 | |||||
claimInterest | 2026-04-18 21:26:46 | 0POL | 0,04284872 | |||||
claim | 2026-04-18 21:26:46 | 0POL | 0,04528312 | |||||
0x3829cab1 | 2026-04-18 21:26:46 | 0POL | 0,03822842 |
