Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-04-19 06:26:35 | 164 | 99 490 | 17 615 440 29,36 % | 60 000 000 | 3,06 | 0,036226 | ||
2026-04-19 06:26:23 | 212 | 126 450 | 27 598 791 46 % | 60 000 000 | 3,1 | 0,057705 | ||
2026-04-19 06:26:11 | 305 | 141 561 | 28 067 286 46,78 % | 60 000 000 | 2,27 | 0,035093 | ||
2026-04-19 06:25:59 | 237 | 162 941 | 34 762 779 57,94 % | 60 000 000 | 2,23 | 0,042867 | ||
2026-04-19 06:25:47 | 146 | 92 092 | 20 163 508 33,61 % | 60 000 000 | 2,29 | 0,02519 | ||
2026-04-19 06:25:35 | 302 | 150 546 | 31 336 133 52,23 % | 60 000 000 | 2,86 | 0,057024 | ||
2026-04-19 06:25:23 | 92 | 69 056 | 14 803 439 24,68 % | 60 000 000 | 3,81 | 0,040087 | ||
2026-04-19 06:25:11 | 304 | 190 550 | 38 165 666 63,61 % | 60 000 000 | 2,19 | 0,042629 | ||
2026-04-19 06:24:59 | 162 | 109 251 | 22 827 247 38,05 % | 60 000 000 | 3,78 | 0,061218 | ||
2026-04-19 06:24:47 | 160 | 93 654 | 18 387 815 30,65 % | 60 000 000 | 2,37 | 0,022226 | ||
2026-04-19 06:24:35 | 340 | 295 645 | 44 182 145 73,64 % | 60 000 000 | 3,26 | 0,09565 | ||
2026-04-19 06:24:23 | 427 | 592 177 | 59 984 611 99,98 % | 60 000 000 | 1,16 | 0,011376 | ||
2026-04-19 06:24:11 | 66 | 42 692 | 8 603 505 14,33 % | 60 058 592 | 2,4 | 0,011459 | ||
2026-04-19 06:23:59 | 239 | 292 930 | 34 892 282 58,16 % | 60 000 000 | 2,77 | 0,060038 | ||
2026-04-19 06:23:47 | 154 | 100 988 | 21 253 631 35,43 % | 59 999 943 | 1,9 | 0,017409 | ||
2026-04-19 06:23:35 | 203 | 129 749 | 30 228 848 50,44 % | 59 941 408 | 2,14 | 0,031964 | ||
2026-04-19 06:23:23 | 233 | 143 234 | 29 690 981 49,49 % | 60 000 000 | 3,08 | 0,059259 | ||
2026-04-19 06:23:11 | 210 | 129 601 | 26 169 516 43,62 % | 60 000 000 | 2,85 | 0,045586 | ||
2026-04-19 06:22:59 | 387 | 213 516 | 47 762 978 79,61 % | 60 000 000 | 2,4 | 0,065578 | ||
2026-04-19 06:22:47 | 160 | 83 125 | 17 378 032 28,97 % | 60 000 000 | 2,86 | 0,03088 |
