Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-22 20:12:23 | Withdraw delegator reward | 0,009285 ATOM | |||||
2026-05-22 20:12:23 | Undelegate | -- | 0,02 ATOM | ||||
2026-05-22 20:12:17 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-22 20:12:17 | Send | 1 548,273089 ATOM | 0,005 ATOM | ||||
2026-05-22 20:12:17 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-22 20:12:17 | Send | 11,17 ATOM | 0,004528 ATOM | ||||
2026-05-22 20:12:12 | IBC receive | 0,003214 ATOM | |||||
2026-05-22 20:12:12 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
2026-05-22 20:12:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 20:12:06 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-22 20:12:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 20:12:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 20:12:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 20:12:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 20:12:06 | Send | 239,98001 ATOM | 0,003 ATOM | ||||
2026-05-22 20:12:06 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
2026-05-22 20:12:00 | Send | 37,7 ATOM | 0,000807 ATOM | ||||
2026-05-22 20:12:00 | Delegate | 0,004428 ATOM | |||||
2026-05-22 20:12:00 | Withdraw delegator reward | 0,003699 ATOM | |||||
2026-05-22 20:12:00 | Send | 0,00006 ATOM | 0,000938 ATOM |
