Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-22 20:15:50 | MsgExecuteContract | -- | 0,004862 ATOM | ||||
2026-05-22 20:15:50 | IBC acknowledgement | -- | 0,00243 ATOM | ||||
2026-05-22 20:15:44 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-22 20:15:38 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-22 20:15:38 | Delegate | -- | 0,018 ATOM | ||||
2026-05-22 20:15:38 | IBC transfer | 13 ATOM | 0,001103 ATOM | ||||
2026-05-22 20:15:38 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-22 20:15:34 | Authorized execution | 0,023122 ATOM | |||||
2026-05-22 20:15:34 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-22 20:15:28 | Update IBC client | -- | 0,00439 ATOM | ||||
2026-05-22 20:15:28 | Undelegate | 0,01438 ATOM | |||||
2026-05-22 20:15:28 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-22 20:15:22 | Withdraw delegator reward | 0,003689 ATOM | |||||
2026-05-22 20:15:22 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-22 20:15:22 | Send | 1 999,995 ATOM | 0,005 ATOM | ||||
2026-05-22 20:15:22 | Send | 0,91408 ATOM | 0,0025 ATOM | ||||
2026-05-22 20:15:16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-22 20:15:16 | IBC receive | 0,002614 ATOM | |||||
2026-05-22 20:15:16 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-22 20:15:16 | Withdraw delegator reward | 0,003698 ATOM |
