Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-22 23:44:52 | Send | 10 ATOM | 0,004514 ATOM | ||||
2026-05-22 23:44:40 | IBC receive | 0,0026 ATOM | |||||
2026-05-22 23:44:40 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
2026-05-22 23:44:34 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-22 23:44:34 | Send | 2 000 ATOM | 0,000741 ATOM | ||||
2026-05-22 23:44:34 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-22 23:44:28 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-22 23:44:16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-22 23:44:16 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-22 23:44:16 | IBC acknowledgement | -- | 0,002438 ATOM | ||||
2026-05-22 23:44:11 | Send | 4,79 ATOM | 0,002469 ATOM | ||||
2026-05-22 23:44:11 | Send | 43,779965 ATOM | 0,00625 ATOM | ||||
2026-05-22 23:44:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-22 23:44:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-22 23:44:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 23:44:05 | IBC transfer | 2,5 ATOM | 0,001296 ATOM | ||||
2026-05-22 23:44:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 23:44:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 23:44:05 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-22 23:44:05 | Send | 0,000001 ATOM | 0,000625 ATOM |
