Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-23 02:54:51 | 23 | 1 700 075 4,26 % | 0,969864 | 0,00164884 | 0,0000496 | ||
2026-05-23 02:54:50 | 12 | 996 021 2,5 % | 0,075099 | 0,0000748 | 0,00002931 | ||
2026-05-23 02:54:49 | 11 | 788 208 1,98 % | 0,197219 | 0,00015544 | 0,0000234 | ||
2026-05-23 02:54:48 | 10 | 10 443 916 26,11 % | 0,039724 | 0,00041487 | 0,00030446 | ||
2026-05-23 02:54:47 | 28 | 3 073 948 7,69 % | 1,05594 | 0,0032459 | 0,00008984 | ||
2026-05-23 02:54:46 | 16 | 1 017 192 2,55 % | 0,047328 | 0,00004814 | 0,00002998 | ||
2026-05-23 02:54:45 | 15 | 2 728 121 6,83 % | 1,174586 | 0,00320441 | 0,0000807 | ||
2026-05-23 02:54:44 | 12 | 1 044 343 2,62 % | 0,03893 | 0,00004065 | 0,00003115 | ||
2026-05-23 02:54:43 | 24 | 1 939 330 4,85 % | 0,100002 | 0,00019393 | 0,00005819 | ||
2026-05-23 02:54:42 | 27 | 11 847 747 29,62 % | 0,600405 | 0,00711345 | 0,00034756 | ||
2026-05-23 02:54:41 | 17 | 1 331 479 3,33 % | 0,192059 | 0,00025572 | 0,00003935 | ||
2026-05-23 02:54:40 | 14 | 3 190 559 7,98 % | 0,038865 | 0,000124 | 0,00009452 | ||
2026-05-23 02:54:39 | 17 | 1 408 730 3,53 % | 0,319009 | 0,00044939 | 0,00004204 | ||
2026-05-23 02:54:38 | 24 | 1 623 646 4,06 % | 0,116792 | 0,00018962 | 0,00004878 | ||
2026-05-23 02:54:37 | 23 | 3 051 977 7,63 % | 1,840171 | 0,00561616 | 0,00009194 | ||
2026-05-23 02:54:36 | 27 | 3 124 389 7,82 % | 0,067445 | 0,00021072 | 0,00009435 | ||
2026-05-23 02:54:35 | 26 | 6 284 105 15,72 % | 1,053454 | 0,00662001 | 0,00018852 | ||
2026-05-23 02:54:34 | 5 | 589 214 1,48 % | 0,395188 | 0,00023285 | 0,00001784 | ||
2026-05-23 02:54:33 | 11 | 2 830 105 7,08 % | 0,030483 | 0,00008627 | 0,00008601 | ||
2026-05-23 02:54:32 | 15 | 1 445 394 3,62 % | 0,066438 | 0,00009602 | 0,00004424 |
