Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 23.05.2026, 06:20:51 | 0OKB | 0,00000484 | |||||
dagSwapByOrderId | 23.05.2026, 06:20:51 | 0OKB | 0,00000423 | |||||
dagSwapByOrderId | 23.05.2026, 06:20:51 | 0OKB | 0,00000484 | |||||
dagSwapByOrderId | 23.05.2026, 06:20:51 | 0OKB | 0,00000484 | |||||
dagSwapByOrderId | 23.05.2026, 06:20:51 | 0OKB | 0,00000484 | |||||
setL1BlockValuesJovian | 23.05.2026, 06:20:51 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 23.05.2026, 06:20:50 | 0OKB | 0,00000484 | |||||
dagSwapByOrderId | 23.05.2026, 06:20:50 | 0OKB | 0,00000415 | |||||
dagSwapByOrderId | 23.05.2026, 06:20:50 | 0OKB | 0,00000449 | |||||
setL1BlockValuesJovian | 23.05.2026, 06:20:50 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 23.05.2026, 06:20:49 | 0OKB | 0,00000484 | |||||
dagSwapByOrderId | 23.05.2026, 06:20:49 | 0OKB | 0,00000415 | |||||
dagSwapByOrderId | 23.05.2026, 06:20:49 | 0OKB | 0,00000415 | |||||
dagSwapByOrderId | 23.05.2026, 06:20:49 | 0OKB | 0,00000747 | |||||
dagSwapByOrderId | 23.05.2026, 06:20:49 | 0OKB | 0,0000044 | |||||
approve | 23.05.2026, 06:20:49 | 0OKB | 0,00000096 | |||||
dagSwapByOrderId | 23.05.2026, 06:20:49 | 0OKB | 0,00000484 | |||||
dagSwapByOrderId | 23.05.2026, 06:20:49 | 0OKB | 0,00003092 | |||||
approve | 23.05.2026, 06:20:49 | 0OKB | 0,00000475 | |||||
dagSwapByOrderId | 23.05.2026, 06:20:49 | 0OKB | 0,00000484 |
