Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 04:51:24 | 167 | 58.268 | 14.847.199 24,75 % | 60.000.000 | 1,895498 | 0,011766 | ||
23.05.2026, 04:51:12 | 256 | 69.509 | 59.999.384 100 % | 60.000.000 | 1,287581 | 0,018428 | ||
23.05.2026, 04:51:00 | 249 | 76.179 | 21.975.132 36,63 % | 60.000.000 | 1,781633 | 0,016861 | ||
23.05.2026, 04:50:48 | 237 | 73.228 | 21.121.939 35,21 % | 60.000.000 | 1,762426 | 0,014977 | ||
23.05.2026, 04:50:36 | 190 | 77.266 | 20.050.861 33,42 % | 60.000.000 | 1,678389 | 0,011619 | ||
23.05.2026, 04:50:24 | 226 | 101.773 | 26.328.483 43,89 % | 60.000.000 | 1,965146 | 0,022358 | ||
23.05.2026, 04:50:12 | 185 | 46.739 | 59.985.036 99,98 % | 59.999.943 | 1,209988 | 0,013076 | ||
23.05.2026, 04:50:00 | 252 | 92.459 | 25.398.487 42,38 % | 59.941.408 | 1,867687 | 0,021751 | ||
23.05.2026, 04:49:48 | 201 | 71.905 | 18.676.819 31,13 % | 60.000.000 | 2,054346 | 0,018545 | ||
23.05.2026, 04:49:36 | 263 | 120.471 | 30.074.338 50,13 % | 60.000.000 | 1,756732 | 0,020922 | ||
23.05.2026, 04:49:24 | 187 | 73.716 | 18.942.935 31,58 % | 60.000.000 | 1,857753 | 0,014121 | ||
23.05.2026, 04:49:12 | 251 | 74.526 | 59.992.122 99,99 % | 60.000.000 | 1,252589 | 0,01583 | ||
23.05.2026, 04:49:00 | 204 | 72.994 | 19.015.379 31,7 % | 60.000.000 | 1,866958 | 0,015798 | ||
23.05.2026, 04:48:48 | 249 | 88.373 | 22.770.070 37,96 % | 60.000.000 | 1,445602 | 0,00859 | ||
23.05.2026, 04:48:36 | 195 | 72.581 | 18.500.986 30,84 % | 60.000.000 | 1,865243 | 0,013749 | ||
23.05.2026, 04:48:24 | 196 | 53.776 | 59.994.105 100 % | 60.000.000 | 1,291633 | 0,01765 | ||
23.05.2026, 04:48:12 | 206 | 60.450 | 18.729.637 31,22 % | 60.000.000 | 1,466259 | 0,00786 | ||
23.05.2026, 04:48:00 | 243 | 88.886 | 22.663.035 37,78 % | 60.000.000 | 1,855698 | 0,017589 | ||
23.05.2026, 04:47:48 | 177 | 93.164 | 27.490.394 45,82 % | 60.000.000 | 1,410947 | 0,008795 | ||
23.05.2026, 04:47:36 | 234 | 111.213 | 27.486.524 45,82 % | 60.000.000 | 1,680474 | 0,015885 |
