Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18.04.2026, 21:05:00 | 275 | 83.021.262 69,19 % | 120.000.000 | 235,32 | 11,26828 | 8,26846441 | ||
18.04.2026, 21:04:58 | 221 | 60.318.493 50,27 % | 120.000.000 | 255,49 | 9,376948 | 6,03397247 | ||
18.04.2026, 21:04:56 | 214 | 54.644.915 45,54 % | 120.000.000 | 266,25 | 9,108744 | 5,44082021 | ||
18.04.2026, 21:04:54 | 213 | 49.895.011 41,58 % | 120.000.000 | 242,88 | 7,119151 | 4,99960455 | ||
18.04.2026, 21:04:52 | 226 | 49.255.803 41,05 % | 120.000.000 | 259,78 | 7,828383 | 4,96765947 | ||
18.04.2026, 21:04:50 | 256 | 60.600.013 50,51 % | 120.000.000 | 246,04 | 8,771542 | 6,13849068 | ||
18.04.2026, 21:04:48 | 276 | 75.617.690 63,02 % | 120.000.000 | 221,55 | 9,081619 | 7,67167108 | ||
18.04.2026, 21:04:46 | 270 | 72.218.044 60,19 % | 120.000.000 | 217,53 | 8,367138 | 7,34285795 | ||
18.04.2026, 21:04:44 | 306 | 102.430.680 85,36 % | 120.000.000 | 223,54 | 12,51846 | 10,37918146 | ||
18.04.2026, 21:04:42 | 256 | 83.317.501 69,44 % | 120.000.000 | 233,62 | 11,150033 | 8,31465988 | ||
18.04.2026, 21:04:40 | 276 | 71.028.707 59,2 % | 120.000.000 | 239,15 | 9,881576 | 7,1054453 | ||
18.04.2026, 21:04:38 | 236 | 58.327.558 48,61 % | 120.000.000 | 247,99 | 8,665093 | 5,7996416 | ||
18.04.2026, 21:04:36 | 221 | 50.490.572 42,08 % | 120.000.000 | 249,01 | 7,521222 | 5,05188143 | ||
18.04.2026, 21:04:34 | 251 | 70.340.158 58,62 % | 120.000.000 | 224,51 | 8,7364 | 7,05587856 | ||
18.04.2026, 21:04:32 | 260 | 61.098.818 50,92 % | 120.000.000 | 217,82 | 7,153762 | 6,15509225 | ||
18.04.2026, 21:04:30 | 275 | 74.596.137 62,17 % | 120.000.000 | 215,99 | 8,687361 | 7,42477475 | ||
18.04.2026, 21:04:28 | 244 | 55.006.440 45,84 % | 120.000.000 | 245,13 | 7,979507 | 5,50464145 | ||
18.04.2026, 21:04:26 | 228 | 51.820.679 43,19 % | 120.000.000 | 250,59 | 7,819294 | 5,16695622 | ||
18.04.2026, 21:04:24 | 189 | 42.864.313 35,73 % | 120.000.000 | 237,82 | 5,887458 | 4,30688655 | ||
18.04.2026, 21:04:22 | 245 | 55.099.151 45,92 % | 120.000.000 | 261,68 | 8,909071 | 5,50936074 |
