Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23.05.2026, 02:45:45 | 37 | 0,00000002 | 0,2718412 | 9,6 | ||
23.05.2026, 02:45:44 | 190 | 0,00000002 | 1,15613585 | 9,6 | ||
23.05.2026, 02:45:43 | 101 | 0,00000002 | 0,76508423 | 9,6 | ||
23.05.2026, 02:45:42 | 70 | 0,00000002 | 1,13759571 | 9,6 | ||
23.05.2026, 02:45:41 | 33 | 0,00000002 | 1,51241552 | 9,6 | ||
23.05.2026, 02:45:40 | 19 | 0,00000002 | 1,88155506 | 9,6 | ||
23.05.2026, 02:45:39 | 20 | 0,00000002 | 0,7889745 | 9,6 | ||
23.05.2026, 02:45:38 | 31 | 0,00000002 | 2,14056157 | 9,820561 | ||
23.05.2026, 02:45:37 | 21 | 0,00000002 | 2,22443491 | 9,904434 | ||
23.05.2026, 02:45:36 | 21 | 0,00000002 | 1,23297852 | 9,6 | ||
23.05.2026, 02:45:35 | 33 | 0,00000002 | 5,90602666 | 13,586026 | ||
23.05.2026, 02:45:34 | 6 | 0,00000002 | 0,86398256 | 9,6 | ||
23.05.2026, 02:45:33 | 28 | 0,00000002 | 3,44244567 | 11,122445 | ||
23.05.2026, 02:45:32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 02:45:31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 02:45:30 | 2 | 0,00000002 | 0,00622625 | 9,6 | ||
23.05.2026, 02:45:29 | 1 | 0,00000002 | 0,06434232 | 9,6 | ||
23.05.2026, 02:45:28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 02:45:27 | 2 | 0,00000002 | 0,01120733 | 9,6 | ||
23.05.2026, 02:45:26 | 0 | 0,00000002 | 0KLAY | 9,6 |
