Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026, 07:15:10 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
24.05.2026, 07:15:08 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
24.05.2026, 07:15:06 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
24.05.2026, 07:14:56 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
24.05.2026, 07:14:54 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
24.05.2026, 07:14:54 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
24.05.2026, 07:14:46 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
24.05.2026, 07:14:36 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
24.05.2026, 07:14:32 | 2 | 827 | 21.000 0,01 % | 1.800 | ||
24.05.2026, 07:14:31 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
24.05.2026, 07:14:25 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
24.05.2026, 07:14:14 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
24.05.2026, 07:14:13 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
24.05.2026, 07:14:07 | 2 | 1.152 | 86.352 0,01 % | 1.800 | ||
24.05.2026, 07:14:02 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
24.05.2026, 07:13:57 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
24.05.2026, 07:13:51 | 2 | 820 | 21.000 0,01 % | 1.800 | ||
24.05.2026, 07:13:47 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
24.05.2026, 07:13:40 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
24.05.2026, 07:13:40 | 2 | 813 | 21.000 0,01 % | 1.800 |
