Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 10:30:37 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,105915 | 0,00006 | ||
22.05.2026, 10:30:26 | 1 | 740 | 139.049 0,01 % | 281.474.976.710.655 | 1,132829 | 0,00011 | ||
22.05.2026, 10:30:09 | 1 | 967 | 40.271 0,01 % | 281.474.976.710.655 | 1,130072 | 0,000031 | ||
22.05.2026, 10:30:05 | 1 | 740 | 119.149 0,01 % | 281.474.976.710.655 | 1,132829 | 0,000094 | ||
22.05.2026, 10:30:00 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,105915 | 0,000016 | ||
22.05.2026, 10:30:00 | 1 | 672 | 21.000 0,01 % | 281.474.976.710.655 | 1,315358 | 0,000019 | ||
22.05.2026, 10:29:52 | 1 | 1.062 | 791.383 0,01 % | 281.474.976.710.655 | 5,634837 | 0,003121 | ||
22.05.2026, 10:29:39 | 1 | 740 | 116.807 0,01 % | 281.474.976.710.655 | 1,132864 | 0,000092 | ||
22.05.2026, 10:29:29 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,105915 | 0,00006 | ||
22.05.2026, 10:29:28 | 1 | 989 | 837.141 0,01 % | 281.474.976.710.655 | 2,113532 | 0,001238 | ||
22.05.2026, 10:29:12 | 1 | 918 | 572.754 0,01 % | 281.474.976.710.655 | 1,252287 | 0,000502 | ||
22.05.2026, 10:29:06 | 2 | 1.124 | 640.757 0,01 % | 281.474.976.710.655 | 20,153275 | 0,009039 | ||
22.05.2026, 10:29:01 | 1 | 973 | 643.201 0,01 % | 281.474.976.710.655 | 5,769216 | 0,002597 | ||
22.05.2026, 10:28:53 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,105915 | 0,000016 | ||
22.05.2026, 10:28:36 | 1 | 740 | 139.049 0,01 % | 281.474.976.710.655 | 1,132821 | 0,00011 | ||
22.05.2026, 10:28:22 | 2 | 1.102 | 662.589 0,01 % | 281.474.976.710.655 | 4,529613 | 0,0021 | ||
22.05.2026, 10:28:16 | 1 | 940 | 524.917 0,01 % | 281.474.976.710.655 | 41,44896 | 0,01523 | ||
22.05.2026, 10:27:52 | 1 | 740 | 119.149 0,01 % | 281.474.976.710.655 | 1,13283 | 0,000094 | ||
22.05.2026, 10:27:45 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,105915 | 0,000016 | ||
22.05.2026, 10:27:30 | 1 | 740 | 139.049 0,01 % | 281.474.976.710.655 | 1,132832 | 0,00011 |
