Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.06.2026, 08:03:35 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
09.06.2026, 08:03:32 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
09.06.2026, 08:03:29 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 08:03:26 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 08:03:23 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 08:03:20 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
09.06.2026, 08:03:17 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
09.06.2026, 08:03:14 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
09.06.2026, 08:03:11 | 3 | 2.223 | 207.424 0,52 % | < 0,000001 | ||
09.06.2026, 08:03:08 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 08:03:05 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
09.06.2026, 08:03:02 | 1 | 801 | 56.366 0,15 % | < 0,000001 | ||
09.06.2026, 08:02:59 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
09.06.2026, 08:02:56 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 08:02:53 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
09.06.2026, 08:02:50 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
09.06.2026, 08:02:47 | 3 | 1.111 | 133.816 0,34 % | < 0,000001 | ||
09.06.2026, 08:02:44 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 08:02:41 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
09.06.2026, 08:02:38 | 1 | 737 | 21.000 0,06 % | < 0,000001 |
