Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|---|
| 1 | $1,0003 < 0,01% | $26 014 238 | $36 732 269 | $7 019 860 | 06.09.2025 | ||
| 2 | $1 0,00% | $17 127 384 | $268 450 000 | $1 693 120 | 23.09.2025 | ||
| 3 | $84,9 1,67% | $3 283 945 | $3 707 952 | $1 672 955 | 02.04.2024 | ||
| 4 | $74 116,4 1,48% | $899 292 | $2 773 799 | $1 476 035 | 24.09.2025 | ||
| 5 | $2316,72 2,82% | $1 531 237 | $9 220 255 | $1 148 492 | 14.01.2026 | ||
| 6 | $83,55 0,20% | $491 701 | $2 439 705 | $938 157 | 14.01.2026 | ||
| 7 | $0,9997 < 0,01% | $1 863 622 | $7 964 555 | $743 277 | 03.04.2024 | ||
| 8 | $1,0003 < 0,01% | $2 963 063 | $7 881 419 | $722 197 | 31.03.2024 | ||
| 9 | $0,00007436 39,08% | $285 665 | $4 266 552 | $508 427 | 11.12.2025 | ||
| 10 | $0,2081 6,42% | $44 389 | $1 551 091 | $435 057 | 14.02.2026 | ||
| 11 | $2316,72 2,82% | $2781 | $7 357 698 | $300 048 | 22.01.2026 | ||
| 12 | $0,004161 2,27% | $125 505 | $4 154 764 | $297 100 | 14.08.2025 | ||
| 13 | $83,54 0,20% | $1491 | $1 005 631 | $267 749 | 22.01.2026 | ||
| 14 | $2,7101 0,40% | $78 564 | $54 086 700 | $243 916 | 28.01.2026 | ||
| 15 | $0,00002969 2,02% | $44 649 | $2 832 559 | $155 565 | 25.09.2025 | ||
| 16 | $0,000003324 3,22% | $0 | $368 398 | $99 211 | 11.09.2025 | ||
| 17 | $2316,01 2,82% | $8815 | $2 224 564 | $97 819 | 31.03.2024 | ||
| 18 | $0,0009536 21,38% | $11 937 | $940 746 | $69 504 | 25.08.2025 | ||
| 19 | $0,00007364 3,90% | $83 | $73 645 | $69 123 | 21.09.2025 | ||
| 20 | $0,0006043 6,67% | $1490 | $88 157 | $60 607 | 07.02.2026 |
20 entries per page
