Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20-04-2026, 09:41:04 | 205 | 49.485.690 41,24% | 120.000.000 | 287,9 | 9,316616 | 4,93076405 | ||
20-04-2026, 09:41:02 | 193 | 41.360.314 34,47% | 120.000.000 | 313,55 | 8,846675 | 4,12213094 | ||
20-04-2026, 09:40:58 | 214 | 56.618.695 47,19% | 120.000.000 | 290,53 | 10,799868 | 5,64974426 | ||
20-04-2026, 09:40:56 | 176 | 42.453.857 35,38% | 120.000.000 | 272,11 | 7,316899 | 4,23557879 | ||
20-04-2026, 09:40:54 | 180 | 41.239.362 34,37% | 120.000.000 | 322,01 | 9,163925 | 4,11557444 | ||
20-04-2026, 09:40:52 | 174 | 36.875.332 30,73% | 120.000.000 | 306,27 | 7,581209 | 3,71260002 | ||
20-04-2026, 09:40:50 | 211 | 53.241.274 44,37% | 120.000.000 | 281,43 | 9,592878 | 5,39116482 | ||
20-04-2026, 09:40:48 | 279 | 81.338.355 67,79% | 120.000.000 | 270,3 | 13,869083 | 8,11745332 | ||
20-04-2026, 09:40:46 | 189 | 39.184.506 32,66% | 120.000.000 | 294,49 | 7,596384 | 3,94343183 | ||
20-04-2026, 09:40:44 | 184 | 53.778.319 44,82% | 120.000.000 | 282,48 | 9,748594 | 5,44271382 | ||
20-04-2026, 09:40:42 | 276 | 86.870.357 72,4% | 120.000.000 | 266,6 | 14,512364 | 8,64749098 | ||
20-04-2026, 09:40:40 | 206 | 57.905.304 48,26% | 120.000.000 | 286,47 | 10,796057 | 5,79228633 | ||
20-04-2026, 09:40:38 | 217 | 50.520.328 42,11% | 120.000.000 | 288,31 | 9,480504 | 5,08523368 | ||
20-04-2026, 09:40:36 | 207 | 59.977.331 49,99% | 120.000.000 | 279,1 | 10,743131 | 5,99704074 | ||
20-04-2026, 09:40:34 | 185 | 45.705.486 38,09% | 120.000.000 | 300,83 | 9,186255 | 4,56372975 | ||
20-04-2026, 09:40:32 | 232 | 56.574.215 47,15% | 120.000.000 | 317,73 | 12,356816 | 5,61851779 | ||
20-04-2026, 09:40:30 | 176 | 40.082.289 33,41% | 120.000.000 | 317,91 | 8,759083 | 3,98350796 | ||
20-04-2026, 09:40:28 | 192 | 38.505.810 32,09% | 120.000.000 | 321,03 | 8,52984 | 3,83181342 | ||
20-04-2026, 09:40:26 | 223 | 57.299.908 47,75% | 120.000.000 | 321,3 | 12,679974 | 5,7305239 | ||
20-04-2026, 09:40:24 | 193 | 55.383.898 46,16% | 120.000.000 | 329,95 | 12,762784 | 5,51146279 |
