Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18-04-2026, 11:47:39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
18-04-2026, 11:47:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
18-04-2026, 11:47:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
18-04-2026, 11:47:09 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000002 | ||
18-04-2026, 11:46:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
18-04-2026, 11:46:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
18-04-2026, 11:46:39 | 12 | 1.513.375 3,03% | 50.000.000 | 0,00000056 | ||
18-04-2026, 11:46:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
18-04-2026, 11:46:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
18-04-2026, 11:46:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
18-04-2026, 11:45:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
18-04-2026, 11:45:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
18-04-2026, 11:45:39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
18-04-2026, 11:45:29 | 4 | 1.189.136 2,38% | 50.000.000 | 0,00000006 | ||
18-04-2026, 11:45:19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
18-04-2026, 11:45:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
18-04-2026, 11:44:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
18-04-2026, 11:44:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
18-04-2026, 11:44:39 | 4 | 1.612.924 3,23% | 50.000.000 | 0,00000017 | ||
18-04-2026, 11:44:29 | 4 | 1.575.132 3,16% | 50.000.000 | 0,00000016 |
