Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18-04-2026, 13:44:35 | 281 | 170.085 | 20.175.655 33,63% | 60.000.000 | 447,05 | 0,005745 | ||
18-04-2026, 13:44:23 | 857 | 345.860 | 51.382.298 85,64% | 60.000.000 | 454,25 | 0,015685 | ||
18-04-2026, 13:44:11 | 233 | 202.364 | 25.957.299 43,27% | 60.000.000 | 645,58 | 0,012823 | ||
18-04-2026, 13:43:59 | 174 | 171.583 | 19.949.934 33,25% | 60.000.000 | 421,23 | 0,005248 | ||
18-04-2026, 13:43:47 | 147 | 155.655 | 18.245.664 30,41% | 60.000.000 | 649,88 | 0,008823 | ||
18-04-2026, 13:43:35 | 626 | 329.070 | 42.054.955 70,1% | 59.999.943 | 517,11 | 0,015087 | ||
18-04-2026, 13:43:23 | 250 | 106.425 | 20.496.424 34,2% | 59.941.408 | 1,02 | 0,01768 | ||
18-04-2026, 13:43:11 | 196 | 153.331 | 17.810.565 29,69% | 60.000.000 | 631,2 | 0,008148 | ||
18-04-2026, 13:42:59 | 195 | 181.228 | 21.066.795 35,12% | 60.000.000 | 972,15 | 0,016679 | ||
18-04-2026, 13:42:47 | 187 | 203.516 | 29.204.746 48,68% | 60.000.000 | 803,7 | 0,018185 | ||
18-04-2026, 13:42:35 | 189 | 294.302 | 44.304.179 73,85% | 60.000.000 | 439,33 | 0,011896 | ||
18-04-2026, 13:42:23 | 626 | 284.556 | 42.413.758 70,69% | 60.000.000 | 397,78 | 0,009982 | ||
18-04-2026, 13:42:11 | 277 | 226.172 | 31.676.515 52,8% | 59.999.943 | 690,62 | 0,016767 | ||
18-04-2026, 13:41:59 | 1.797 | 383.264 | 59.929.155 99,98% | 59.941.408 | 486,62 | 0,02057 | ||
18-04-2026, 13:41:47 | 204 | 165.133 | 19.047.205 31,75% | 60.000.000 | 614,21 | 0,008837 | ||
18-04-2026, 13:41:35 | 71 | 128.309 | 16.098.332 26,84% | 60.000.000 | 950,61 | 0,012736 | ||
18-04-2026, 13:41:23 | 237 | 262.919 | 33.326.830 55,55% | 60.000.000 | 675,07 | 0,017255 | ||
18-04-2026, 13:41:11 | 125 | 147.005 | 16.632.786 27,73% | 60.000.000 | 876,14 | 0,011802 | ||
18-04-2026, 13:40:59 | 190 | 267.181 | 34.587.371 57,65% | 59.999.943 | 502,78 | 0,011736 | ||
18-04-2026, 13:40:47 | 176 | 178.226 | 25.136.909 41,94% | 59.941.408 | 1,21 | 0,02624 |
