Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 01:53:31 | 2 | 1 240 | 446 028 0,01 % | 281 474 976 710 655 | 1,319771 | 0,000412 | ||
23.05.2026, 01:53:30 | 2 | 1 300 | 518 898 0,01 % | 281 474 976 710 655 | 1,108799 | 0,000402 | ||
23.05.2026, 01:53:30 | 1 | 856 | 171 687 0,01 % | 281 474 976 710 655 | 1,449676 | 0,000174 | ||
23.05.2026, 01:53:30 | 2 | 1 228 | 244 167 0,01 % | 281 474 976 710 655 | 1,492587 | 0,000255 | ||
23.05.2026, 01:53:30 | 3 | 1 640 | 595 805 0,01 % | 281 474 976 710 655 | 1,276412 | 0,000532 | ||
23.05.2026, 01:53:29 | 2 | 1 240 | 427 476 0,01 % | 281 474 976 710 655 | 1,685439 | 0,000504 | ||
23.05.2026, 01:53:29 | 3 | 1 684 | 933 441 0,01 % | 281 474 976 710 655 | 1,086689 | 0,00071 | ||
23.05.2026, 01:53:28 | 1 | 941 | 347 869 0,01 % | 281 474 976 710 655 | 1,002744 | 0,000244 | ||
23.05.2026, 01:53:28 | 1 | 941 | 234 373 0,01 % | 281 474 976 710 655 | 1,905836 | 0,000312 | ||
23.05.2026, 01:53:27 | 3 | 1 697 | 588 160 0,01 % | 281 474 976 710 655 | 1,072744 | 0,000441 | ||
23.05.2026, 01:53:27 | 1 | 941 | 298 638 0,01 % | 281 474 976 710 655 | 2,122118 | 0,000443 | ||
23.05.2026, 01:53:27 | 1 | 941 | 72 058 0,01 % | 281 474 976 710 655 | 1,059774 | 0,000053 | ||
23.05.2026, 01:53:27 | 1 | 941 | 376 818 0,01 % | 281 474 976 710 655 | 1,017427 | 0,000268 | ||
23.05.2026, 01:53:26 | 1 | 916 | 298 706 0,01 % | 281 474 976 710 655 | 2,197978 | 0,000459 | ||
23.05.2026, 01:53:26 | 2 | 1 325 | 338 806 0,01 % | 281 474 976 710 655 | 1,422628 | 0,000337 | ||
23.05.2026, 01:53:26 | 1 | 941 | 255 350 0,01 % | 281 474 976 710 655 | 1,039022 | 0,000185 | ||
23.05.2026, 01:53:26 | 1 | 941 | 235 153 0,01 % | 281 474 976 710 655 | 3,061857 | 0,000504 | ||
23.05.2026, 01:53:25 | 1 | 941 | 82 786 0,01 % | 281 474 976 710 655 | 3,061987 | 0,000177 | ||
23.05.2026, 01:53:25 | 2 | 1 325 | 538 070 0,01 % | 281 474 976 710 655 | 1,064689 | 0,000401 | ||
23.05.2026, 01:53:25 | 1 | 914 | 319 351 0,01 % | 281 474 976 710 655 | 9,002899 | 0,002012 |
