Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 05:59:12 | 7 | 773 749 1,94 % | 0,025107 | 0,00001942 | 0,00000842 | ||
23.05.2026, 05:59:11 | 33 | 3 072 171 7,69 % | 0,0621 | 0,00019078 | 0,00003352 | ||
23.05.2026, 05:59:10 | 13 | 1 004 973 2,52 % | 0,011326 | 0,00001138 | 0,00001106 | ||
23.05.2026, 05:59:09 | 17 | 4 585 508 11,47 % | 1,142069 | 0,00523696 | 0,00005037 | ||
23.05.2026, 05:59:08 | 34 | 3 462 152 8,66 % | 0,017465 | 0,00006046 | 0,00003809 | ||
23.05.2026, 05:59:07 | 38 | 2 645 854 6,62 % | 0,012356 | 0,00003269 | 0,00002922 | ||
23.05.2026, 05:59:06 | 31 | 5 747 044 14,37 % | 0,835411 | 0,00480114 | 0,00006314 | ||
23.05.2026, 05:59:05 | 9 | 861 209 2,16 % | 0,46496 | 0,00040042 | 0,00000954 | ||
23.05.2026, 05:59:04 | 20 | 12 893 012 32,24 % | 0,019419 | 0,00025037 | 0,00013932 | ||
23.05.2026, 05:59:03 | 21 | 6 353 600 15,89 % | 0,057018 | 0,00036227 | 0,00006818 | ||
23.05.2026, 05:59:02 | 41 | 6 335 795 15,84 % | 0,0453 | 0,00028701 | 0,00006753 | ||
23.05.2026, 05:59:01 | 21 | 1 504 616 3,77 % | 0,181257 | 0,00027272 | 0,00001615 | ||
23.05.2026, 05:59:00 | 14 | 1 820 030 4,56 % | 0,376853 | 0,00068588 | 0,00001966 | ||
23.05.2026, 05:58:59 | 26 | 1 830 183 4,58 % | 0,012898 | 0,0000236 | 0,00001989 | ||
23.05.2026, 05:58:58 | 18 | 2 462 299 6,16 % | 0,011244 | 0,00002768 | 0,00002687 | ||
23.05.2026, 05:58:57 | 34 | 2 780 791 6,96 % | 0,03268 | 0,00009087 | 0,00003045 | ||
23.05.2026, 05:58:56 | 24 | 5 690 082 14,23 % | 0,022489 | 0,00012796 | 0,00006201 | ||
23.05.2026, 05:58:55 | 34 | 3 643 024 9,11 % | 0,012792 | 0,0000466 | 0,00003974 | ||
23.05.2026, 05:58:54 | 32 | 8 556 059 21,4 % | 0,56565 | 0,00483973 | 0,00009212 | ||
23.05.2026, 05:58:53 | 46 | 3 747 837 9,37 % | 2,938966 | 0,01101476 | 0,00004037 |
