Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 04:35:36 | 33 | 2 438 541 6,1 % | 0,208873 | 0,00050934 | 0,00003492 | ||
23.05.2026, 04:35:35 | 23 | 1 645 339 4,12 % | 0,017085 | 0,00002811 | 0,00002372 | ||
23.05.2026, 04:35:34 | 20 | 2 724 886 6,82 % | 0,072786 | 0,00019833 | 0,00003943 | ||
23.05.2026, 04:35:33 | 38 | 3 958 209 9,9 % | 0,311491 | 0,00123294 | 0,00005728 | ||
23.05.2026, 04:35:32 | 24 | 19 811 155 49,53 % | 0,060741 | 0,00120335 | 0,00027405 | ||
23.05.2026, 04:35:31 | 16 | 1 058 019 2,65 % | 0,054491 | 0,00005765 | 0,00001475 | ||
23.05.2026, 04:35:30 | 41 | 3 438 602 8,6 % | 0,091345 | 0,00031409 | 0,00004804 | ||
23.05.2026, 04:35:29 | 18 | 2 273 047 5,69 % | 0,103028 | 0,00023418 | 0,00003191 | ||
23.05.2026, 04:35:28 | 22 | 1 681 723 4,21 % | 0,015137 | 0,00002545 | 0,00002376 | ||
23.05.2026, 04:35:27 | 29 | 4 819 130 12,05 % | 0,808778 | 0,00389761 | 0,00006793 | ||
23.05.2026, 04:35:26 | 36 | 2 564 143 6,42 % | 0,256626 | 0,00065802 | 0,00003629 | ||
23.05.2026, 04:35:25 | 21 | 1 797 316 4,5 % | 0,016778 | 0,00003015 | 0,0000256 | ||
23.05.2026, 04:35:24 | 43 | 3 756 157 9,4 % | 0,014389 | 0,00005405 | 0,00005353 | ||
23.05.2026, 04:35:23 | 13 | 927 495 2,32 % | 0,019278 | 0,00001788 | 0,00001333 | ||
23.05.2026, 04:35:22 | 26 | 1 927 030 4,82 % | 0,273593 | 0,00052722 | 0,00002787 | ||
23.05.2026, 04:35:21 | 67 | 3 513 872 8,79 % | 0,038647 | 0,0001358 | 0,00005088 | ||
23.05.2026, 04:35:20 | 74 | 2 559 740 6,4 % | 0,01464 | 0,00003747 | 0,00003722 | ||
23.05.2026, 04:35:19 | 85 | 4 367 900 10,92 % | 0,015547 | 0,00006791 | 0,00006344 | ||
23.05.2026, 04:35:18 | 81 | 3 129 689 7,83 % | 0,014641 | 0,00004582 | 0,00004556 | ||
23.05.2026, 04:35:17 | 105 | 8 318 000 20,8 % | 0,037867 | 0,00031498 | 0,0001196 |
