Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 23:31:25 | 12 | 7.392 | 1.064.599 2,67% | < 0,000001 | ||
22/05/2026, 23:31:23 | 11 | 6.566 | 1.234.813 3,09% | < 0,000001 | ||
22/05/2026, 23:31:21 | 19 | 21.968 | 4.987.289 12,47% | < 0,000001 | ||
22/05/2026, 23:31:19 | 14 | 5.966 | 2.013.108 5,04% | < 0,000001 | ||
22/05/2026, 23:31:17 | 16 | 6.506 | 4.051.893 10,13% | < 0,000001 | ||
22/05/2026, 23:31:15 | 16 | 19.837 | 4.065.092 10,17% | < 0,000001 | ||
22/05/2026, 23:31:13 | 11 | 12.681 | 2.262.468 5,66% | < 0,000001 | ||
22/05/2026, 23:31:11 | 23 | 10.968 | 3.611.711 9,03% | < 0,000001 | ||
22/05/2026, 23:31:09 | 20 | 29.593 | 10.567.557 26,42% | < 0,000001 | ||
22/05/2026, 23:31:07 | 14 | 10.826 | 2.648.383 6,63% | < 0,000001 | ||
22/05/2026, 23:31:05 | 22 | 15.748 | 3.503.712 8,76% | < 0,000001 | ||
22/05/2026, 23:31:03 | 25 | 14.267 | 4.418.724 11,05% | < 0,000001 | ||
22/05/2026, 23:31:01 | 18 | 11.415 | 3.499.161 8,75% | < 0,000001 | ||
22/05/2026, 23:30:59 | 15 | 6.305 | 2.133.483 5,34% | < 0,000001 | ||
22/05/2026, 23:30:57 | 21 | 8.825 | 2.398.048 6% | < 0,000001 | ||
22/05/2026, 23:30:55 | 14 | 8.091 | 1.616.790 4,05% | < 0,000001 | ||
22/05/2026, 23:30:53 | 17 | 11.622 | 2.152.282 5,39% | < 0,000001 | ||
22/05/2026, 23:30:51 | 22 | 15.839 | 4.840.341 12,11% | < 0,000001 | ||
22/05/2026, 23:30:49 | 16 | 8.495 | 2.200.937 5,51% | < 0,000001 | ||
22/05/2026, 23:30:47 | 17 | 12.962 | 3.315.115 8,29% | < 0,000001 |
