Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 22:40:24 | 232 | 124.233 | 35.476.636 59,13% | 60.000.000 | 1,632749 | 0,016769 | ||
22/05/2026, 22:40:12 | 211 | 86.630 | 25.751.293 42,92% | 60.000.000 | 1,666585 | 0,012505 | ||
22/05/2026, 22:40:00 | 208 | 75.422 | 25.501.318 42,51% | 59.999.943 | 2,186965 | 0,025079 | ||
22/05/2026, 22:39:48 | 158 | 93.246 | 23.470.485 39,16% | 59.941.408 | 1,829405 | 0,013902 | ||
22/05/2026, 22:39:36 | 344 | 145.297 | 45.043.392 75,08% | 60.000.000 | 1,79127 | 0,02825 | ||
22/05/2026, 22:39:12 | 173 | 79.509 | 21.177.488 35,3% | 60.000.000 | 1,574362 | 0,007747 | ||
22/05/2026, 22:39:00 | 163 | 60.370 | 33.267.955 55,45% | 60.000.000 | 1,571097 | 0,012602 | ||
22/05/2026, 22:38:48 | 207 | 70.242 | 31.663.704 52,78% | 60.000.000 | 1,569687 | 0,012209 | ||
22/05/2026, 22:38:36 | 176 | 74.715 | 37.317.724 62,2% | 60.000.000 | 1,436377 | 0,010722 | ||
22/05/2026, 22:38:24 | 218 | 76.078 | 41.067.392 68,45% | 60.000.000 | 1,486927 | 0,015956 | ||
22/05/2026, 22:38:12 | 170 | 88.003 | 36.494.754 60,83% | 60.000.000 | 1,329853 | 0,009503 | ||
22/05/2026, 22:38:00 | 201 | 68.044 | 39.334.725 65,56% | 60.000.000 | 1,409412 | 0,014947 | ||
22/05/2026, 22:37:48 | 195 | 103.623 | 23.242.937 38,74% | 60.000.000 | 1,474067 | 0,009641 | ||
22/05/2026, 22:37:36 | 215 | 85.144 | 30.164.256 50,28% | 60.000.000 | 1,634613 | 0,017377 | ||
22/05/2026, 22:37:24 | 152 | 46.306 | 14.794.958 24,66% | 60.000.000 | 1,732435 | 0,008911 | ||
22/05/2026, 22:37:12 | 336 | 159.889 | 46.137.583 76,9% | 60.000.000 | 1,572762 | 0,023708 | ||
22/05/2026, 22:36:48 | 165 | 60.808 | 16.824.282 28,05% | 60.000.000 | 1,523697 | 0,006784 | ||
22/05/2026, 22:36:36 | 212 | 125.763 | 38.134.714 63,56% | 60.000.000 | 1,533072 | 0,017137 | ||
22/05/2026, 22:36:24 | 157 | 45.039 | 59.992.865 99,99% | 60.000.000 | 1,150547 | 0,011233 | ||
22/05/2026, 22:36:12 | 189 | 67.530 | 19.965.936 33,28% | 60.000.000 | 1,52998 | 0,010475 |
