Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 08:09:36 | 107 | 35.292 | 59.986.271 99,98% | 60.000.000 | 1,124899 | 0,011142 | ||
22/05/2026, 08:09:24 | 159 | 43.499 | 14.702.946 24,51% | 60.000.000 | 1,621953 | 0,009099 | ||
22/05/2026, 08:09:12 | 145 | 40.831 | 12.318.907 20,54% | 60.000.000 | 1,587474 | 0,006216 | ||
22/05/2026, 08:09:00 | 123 | 66.284 | 16.968.729 28,29% | 60.000.000 | 1,737628 | 0,010055 | ||
22/05/2026, 08:08:48 | 231 | 139.665 | 37.288.003 62,15% | 60.000.000 | 1,478886 | 0,013707 | ||
22/05/2026, 08:08:24 | 133 | 40.672 | 59.830.162 99,72% | 60.000.000 | 1,137499 | 0,008919 | ||
22/05/2026, 08:08:12 | 163 | 50.486 | 16.121.291 26,87% | 59.999.943 | 1,429874 | 0,006138 | ||
22/05/2026, 08:08:00 | 92 | 21.898 | 59.920.818 99,97% | 59.941.408 | 1,077587 | 0,008688 | ||
22/05/2026, 08:07:48 | 131 | 36.982 | 12.524.045 20,88% | 60.000.000 | 1,354824 | 0,00437 | ||
22/05/2026, 08:07:36 | 150 | 49.964 | 13.725.782 22,88% | 60.000.000 | 1,630434 | 0,007568 | ||
22/05/2026, 08:07:24 | 161 | 133.629 | 29.312.467 48,86% | 60.000.000 | 1,924056 | 0,024679 | ||
22/05/2026, 08:07:12 | 127 | 35.152 | 59.984.088 99,98% | 60.000.000 | 1,150618 | 0,011318 | ||
22/05/2026, 08:07:00 | 97 | 33.853 | 12.315.174 20,53% | 60.000.000 | 1,478702 | 0,005421 | ||
22/05/2026, 08:06:48 | 189 | 53.492 | 19.460.190 32,44% | 60.000.000 | 1,592978 | 0,009863 | ||
22/05/2026, 08:06:36 | 105 | 96.271 | 59.983.485 99,98% | 60.000.000 | 1,376737 | 0,024666 | ||
22/05/2026, 08:06:24 | 140 | 50.196 | 17.215.464 28,7% | 60.000.000 | 1,635825 | 0,010604 | ||
22/05/2026, 08:06:12 | 94 | 63.652 | 16.900.750 28,17% | 60.000.000 | 1,651681 | 0,009683 | ||
22/05/2026, 08:06:00 | 227 | 115.694 | 29.688.254 49,49% | 60.000.000 | 1,687311 | 0,018026 | ||
22/05/2026, 08:05:36 | 94 | 24.733 | 59.995.016 100% | 60.000.000 | 1,071255 | 0,006666 | ||
22/05/2026, 08:05:24 | 150 | 70.799 | 17.296.346 28,83% | 60.000.000 | 1,644407 | 0,010907 |
