Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23/05/2026, 02:15:07 | 1 | 0,00000002 | 0,00121357 | 9,6 | ||
23/05/2026, 02:15:06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 02:15:05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 02:15:04 | 1 | 0,00000002 | 0,00121423 | 9,6 | ||
23/05/2026, 02:15:03 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
23/05/2026, 02:15:02 | 1 | 0,00000002 | 0,00115823 | 9,6 | ||
23/05/2026, 02:15:01 | 1 | 0,00000002 | 0,00206452 | 9,6 | ||
23/05/2026, 02:15:00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 02:14:59 | 2 | 0,00000002 | 0,07730629 | 9,6 | ||
23/05/2026, 02:14:58 | 1 | 0,00000002 | 0,00403039 | 9,6 | ||
23/05/2026, 02:14:57 | 2 | 0,00000002 | 0,00355094 | 9,6 | ||
23/05/2026, 02:14:56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 02:14:55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 02:14:54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 02:14:53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 02:14:52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 02:14:51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 02:14:50 | 1 | 0,00000002 | 0,00233543 | 9,6 | ||
23/05/2026, 02:14:49 | 3 | 0,00000002 | 0,03298705 | 9,6 | ||
23/05/2026, 02:14:48 | 0 | 0,00000002 | 0KLAY | 9,6 |
