Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 15:01:21 | 1 | 991 | 111.223 0,01% | 281.474.976.710.655 | 1,073563 | 0,000083 | ||
22/05/2026, 15:01:00 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,058891 | 0,000058 | ||
22/05/2026, 15:00:47 | 1 | 728 | 49.204 0,01% | 281.474.976.710.655 | 1,218 | 0,000041 | ||
22/05/2026, 15:00:40 | 6 | 2.387 | 269.643 0,01% | 281.474.976.710.655 | 1,062828 | 0,0002 | ||
22/05/2026, 15:00:39 | 1 | 861 | 44.934 0,01% | 281.474.976.710.655 | 1,062828 | 0,000033 | ||
22/05/2026, 15:00:28 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,058891 | 0,000015 | ||
22/05/2026, 14:59:56 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,058891 | 0,000058 | ||
22/05/2026, 14:59:16 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,058891 | 0,000015 | ||
22/05/2026, 14:58:45 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,058891 | 0,000058 | ||
22/05/2026, 14:58:10 | 2 | 1.681 | 283.990 0,01% | 281.474.976.710.655 | 1,062871 | 0,000211 | ||
22/05/2026, 14:58:09 | 1 | 1.119 | 144.515 0,01% | 281.474.976.710.655 | 1,062871 | 0,000107 | ||
22/05/2026, 14:58:09 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,058891 | 0,000015 | ||
22/05/2026, 14:58:05 | 2 | 1.937 | 295.871 0,01% | 281.474.976.710.655 | 1,06295 | 0,00022 | ||
22/05/2026, 14:58:00 | 1 | 1.247 | 147.941 0,01% | 281.474.976.710.655 | 1,06295 | 0,00011 | ||
22/05/2026, 14:57:49 | 2 | 7.167 | 1.762.968 0,01% | 281.474.976.710.655 | 1,137437 | 0,001403 | ||
22/05/2026, 14:57:42 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,058891 | 0,000058 | ||
22/05/2026, 14:57:01 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,058891 | 0,000015 | ||
22/05/2026, 14:56:28 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,058891 | 0,000058 | ||
22/05/2026, 14:55:53 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,058891 | 0,000015 | ||
22/05/2026, 14:55:48 | 8 | 2.997 | 359.588 0,01% | 281.474.976.710.655 | 1,062827 | 0,000267 |
