Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22/05/2026, 20:58:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 20:58:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 20:57:54 | IBC receive | 0,002642 ATOM | |||||
22/05/2026, 20:57:42 | Send | 2 ATOM | 0,001009 ATOM | ||||
22/05/2026, 20:57:42 | Withdraw delegator reward | 0,003703 ATOM | |||||
22/05/2026, 20:57:42 | Send | 401,86707 ATOM | 0,0025 ATOM | ||||
22/05/2026, 20:57:36 | Send | 71,406052 ATOM | 0,000968 ATOM | ||||
22/05/2026, 20:57:30 | Delegate | 0,010261 ATOM | |||||
22/05/2026, 20:57:24 | Send | 2.000 ATOM | 0,000741 ATOM | ||||
22/05/2026, 20:57:12 | IBC acknowledgement | -- | 0,002391 ATOM | ||||
22/05/2026, 20:57:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22/05/2026, 20:57:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 20:57:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 20:57:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 20:57:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 20:57:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 20:57:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22/05/2026, 20:57:03 | IBC acknowledgement | -- | 0,002383 ATOM | ||||
22/05/2026, 20:57:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22/05/2026, 20:57:03 | IBC acknowledgement | -- | 0,027027 ATOM |
