Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18/04/2026, 20:53:21 | 77 | 9.252.945 16,83% | 794,74 | 0,00735374 | 0,00073537 | ||
18/04/2026, 20:53:20 | 102 | 23.588.879 42,89% | 123,77 | 0,00291978 | 0,00029197 | ||
18/04/2026, 20:53:20 | 132 | 18.378.591 33,42% | 108,04 | 0,00198571 | 0,00019857 | ||
18/04/2026, 20:53:19 | 251 | 28.684.748 52,16% | 349,53 | 0,01002644 | 0,00100264 | ||
18/04/2026, 20:53:19 | 36 | 7.053.578 12,83% | 8,39 | 0,05920491 | 0,00592049 | ||
18/04/2026, 20:53:18 | 89 | 19.001.896 34,55% | 118,89 | 0,00225929 | 0,00022592 | ||
18/04/2026, 20:53:18 | 87 | 22.765.378 41,4% | 121,4 | 0,00276373 | 0,00027637 | ||
18/04/2026, 20:53:18 | 106 | 13.020.654 23,68% | 145,91 | 0,00189991 | 0,00018999 | ||
18/04/2026, 20:53:17 | 80 | 15.531.396 28,24% | 111,89 | 0,00173782 | 0,00017378 | ||
18/04/2026, 20:53:17 | 92 | 13.105.790 23,83% | 110,74 | 0,00145141 | 0,00014514 | ||
18/04/2026, 20:53:16 | 125 | 18.647.122 33,91% | 112,75 | 0,00210263 | 0,00021026 | ||
18/04/2026, 20:53:16 | 150 | 13.517.261 24,58% | 87,54 | 0,00118339 | 0,00011833 | ||
18/04/2026, 20:53:15 | 123 | 19.422.985 35,32% | 95,75 | 0,00185992 | 0,00018599 | ||
18/04/2026, 20:53:15 | 98 | 9.681.487 17,61% | 212,17 | 0,00205421 | 0,00020542 | ||
18/04/2026, 20:53:14 | 114 | 14.572.122 26,5% | 164,22 | 0,00239313 | 0,00023931 | ||
18/04/2026, 20:53:14 | 119 | 16.593.534 30,18% | 87,1 | 0,00144536 | 0,00014453 | ||
18/04/2026, 20:53:14 | 123 | 18.195.338 33,09% | 86,21 | 0,00156874 | 0,00015687 | ||
18/04/2026, 20:53:13 | 139 | 20.705.969 37,65% | 105,26 | 0,00217955 | 0,00021795 | ||
18/04/2026, 20:53:13 | 121 | 19.051.826 34,64% | 103,96 | 0,00198068 | 0,00019806 | ||
18/04/2026, 20:53:12 | 105 | 25.577.303 46,51% | 78,42 | 0,00200583 | 0,00020058 |
