Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
10 | 04/06/2026, 01:37:12 | 4.382 | 3,125 0,00004639 | 0,00000463 | ||
46 | 04/06/2026, 01:36:39 | 89.223 | 3,125 0,00122164 | 0,00002655 | ||
12 | 04/06/2026, 01:32:39 | 10.396 | 3,125 0,00044039 | 0,00003669 | ||
27 | 04/06/2026, 01:31:46 | 40.870 | 3,125 0,00153917 | 0,000057 | ||
78 | 04/06/2026, 01:29:46 | 134.170 | 3,125 0,00174907 | 0,00002242 | ||
3 | 04/06/2026, 01:23:34 | 2.232 | 3,125 0,00002017 | 0,00000672 | ||
168 | 04/06/2026, 01:23:08 | 173.626 | 3,125 0,00391427 | 0,00002329 | ||
1 | 04/06/2026, 01:07:26 | 237 | 3,125 | 0BCH | ||
243 | 04/06/2026, 01:07:37 | 202.549 | 3,125 0,00583227 | 0,000024 | ||
8 | 04/06/2026, 00:57:13 | 3.087 | 3,125 0,0008783 | 0,00010978 | ||
57 | 04/06/2026, 00:41:05 | 58.697 | 3,125 0,00119447 | 0,00002095 | ||
39 | 04/06/2026, 00:35:59 | 28.829 | 3,125 0,00066303 | 0,000017 | ||
2 | 04/06/2026, 00:32:27 | 434 | 3,125 0,00000226 | 0,00000113 | ||
130 | 04/06/2026, 00:32:24 | 104.665 | 3,125 0,00373219 | 0,0000287 | ||
34 | 04/06/2026, 00:19:30 | 39.698 | 3,125 0,00075043 | 0,00002207 | ||
155 | 04/06/2026, 00:16:45 | 133.120 | 3,125 0,00384812 | 0,00002482 | ||
4 | 04/06/2026, 00:00:24 | 1.225 | 3,125 0,00026028 | 0,00006507 | ||
4 | 03/06/2026, 23:57:35 | 1.237 | 3,125 0,00003138 | 0,00000784 | ||
79 | 03/06/2026, 23:57:25 | 41.451 | 3,125 0,00177599 | 0,00002248 | ||
3 | 03/06/2026, 23:50:18 | 828 | 3,125 0,00004488 | 0,00001496 |
