Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/04/2026, 06:49:03 | 79 | 3.437.919 8,6% | 147,31 | 0,00050644 | 0,00029872 | ||
19/04/2026, 06:49:02 | 50 | 2.895.867 7,24% | 229,91 | 0,0006658 | 0,0002524 | ||
19/04/2026, 06:49:01 | 20 | 11.495.154 28,74% | 486,26 | 0,00558963 | 0,0009805 | ||
19/04/2026, 06:48:58 | 61 | 7.705.016 19,27% | 107,95 | 0,0008318 | 0,00064119 | ||
19/04/2026, 06:48:57 | 121 | 10.146.535 25,37% | 1,1 | 0,01119897 | 0,00082952 | ||
19/04/2026, 06:48:56 | 10 | 1.220.881 3,06% | 31,43 | 0,03837666 | 0,0001006 | ||
19/04/2026, 06:48:55 | 63 | 5.979.917 14,95% | 704,64 | 0,00421369 | 0,00048993 | ||
19/04/2026, 06:48:54 | 70 | 2.145.609 5,37% | 107,72 | 0,00023113 | 0,00017671 | ||
19/04/2026, 06:48:53 | 75 | 2.281.087 5,71% | 104,66 | 0,00023874 | 0,00018878 | ||
19/04/2026, 06:48:52 | 80 | 6.149.114 15,38% | 91,32 | 0,00056157 | 0,00050573 | ||
19/04/2026, 06:48:51 | 81 | 2.494.033 6,24% | 106,07 | 0,00026455 | 0,00020599 | ||
19/04/2026, 06:48:50 | 91 | 3.866.733 9,67% | 235,48 | 0,00091054 | 0,00031947 | ||
19/04/2026, 06:48:49 | 65 | 6.181.196 15,46% | 87,08 | 0,00053826 | 0,00050746 | ||
19/04/2026, 06:48:48 | 44 | 2.282.171 5,71% | 375,69 | 0,00085741 | 0,00018827 | ||
19/04/2026, 06:48:47 | 109 | 3.392.064 8,49% | 142,55 | 0,00048356 | 0,0002803 | ||
19/04/2026, 06:48:46 | 69 | 12.795.894 31,99% | 81,28 | 0,00104012 | 0,00103091 | ||
19/04/2026, 06:48:45 | 68 | 2.318.417 5,8% | 91,16 | 0,00021136 | 0,00018767 | ||
19/04/2026, 06:48:44 | 83 | 2.949.583 7,38% | 126,06 | 0,00037184 | 0,00023947 | ||
19/04/2026, 06:48:43 | 69 | 9.367.768 23,42% | 83,24 | 0,00077978 | 0,00074884 | ||
19/04/2026, 06:48:42 | 38 | 1.344.229 3,37% | 112,35 | 0,00015103 | 0,00010827 |
