Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 23/05/2026, 02.03.58 | 0OKB | 0,00000639 | |||||
dagSwapByOrderId | 23/05/2026, 02.03.58 | 0OKB | 0,00000778 | |||||
dagSwapByOrderId | 23/05/2026, 02.03.58 | 0OKB | 0,00000743 | |||||
dagSwapByOrderId | 23/05/2026, 02.03.58 | 0OKB | 0,00000653 | |||||
dagSwapByOrderId | 23/05/2026, 02.03.58 | 0OKB | 0,00000895 | |||||
dagSwapByOrderId | 23/05/2026, 02.03.58 | 0OKB | 0,00001182 | |||||
0x0d00360e | 23/05/2026, 02.03.58 | 0OKB | 0,00000133 | |||||
0xccf50a51 | 23/05/2026, 02.03.58 | 0OKB | 0,00000455 | |||||
0x74db3dc3 | 23/05/2026, 02.03.58 | 0OKB | 0,0000106 | |||||
setL1BlockValuesJovian | 23/05/2026, 02.03.58 | 0OKB | 0OKB | |||||
OKB transfer | 23/05/2026, 02.03.57 | 0,00014177 | 0,00000058 | |||||
dagSwapByOrderId | 23/05/2026, 02.03.57 | 0OKB | 0,00000798 | |||||
dagSwapByOrderId | 23/05/2026, 02.03.57 | 0OKB | 0,00000744 | |||||
dagSwapByOrderId | 23/05/2026, 02.03.57 | 0OKB | 0,00000798 | |||||
transferWithAuthorization | 23/05/2026, 02.03.57 | 0OKB | 0,00000333 | |||||
dagSwapByOrderId | 23/05/2026, 02.03.57 | 0OKB | 0,00001784 | |||||
0xf7234d3a | 23/05/2026, 02.03.57 | 0OKB | 0,0000023 | |||||
OKB transfer | 23/05/2026, 02.03.57 | 0,0048 | 0,00000044 | |||||
dagSwapByOrderId | 23/05/2026, 02.03.57 | 0OKB | 0,00000847 | |||||
handleOps | 23/05/2026, 02.03.57 | 0OKB | 0,00006478 |
