Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1 | $13.911.030,92 | $0,08 | $51.822.628.557.067.550 | 19 | 28/05/2024, 06.57.58 | |
| 2 | $1.000,17 | $50.008.669.556.521,82 | $30.005.201.733.911,3 | 2 | 09/03/2026, 19.46.28 | |
| 3 | $93,32 | $3,99 | $9.332.481.201.439,18 | 12 | 19/01/2026, 14.10.36 | |
| 4 | $92,29 | $3,99 | $9.229.487.690.544,41 | 14 | 22/01/2026, 10.54.50 | |
| 5 | $0,98 | $7,98 | $8.907.176.872.125,08 | 12 | 15/09/2025, 17.23.38 | |
| 6 | $6.962,88 | $6.212.550.359.123,73 | $6.961.442.573.870,6 | 6 | 04/04/2026, 16.04.00 | |
| 7 | $68.741,15 | $7,53 | $6.874.115.368.421,05 | 8 | 31/03/2026, 13.42.18 | |
| 8 | $14.177,35 | $77.333.330,03 | $6.866.885.279.214,91 | 41 | 25/03/2026, 06.37.54 | |
| 9 | $2.640,89 | $166.826.685.316,53 | $2.640.895.505.521,85 | 67 | 21/10/2024, 19.01.23 | |
| 10 | $117.831,91 | $7,98 | $2.474.470.281.747,21 | 21 | 11/07/2025, 13.54.35 | |
| 11 | $2.286,62 | $3,99 | $2.286.622.669.751,03 | 7 | 23/01/2025, 23.20.45 | |
| 12 | $106.828,93 | $3,99 | $2.243.407.608.122,29 | 32 | 19/01/2025, 02.35.14 | |
| 13 | $2.213,73 | < $0,01 | $2.213.729.999.997,15 | 5 | 06/08/2025, 14.33.01 | |
| 14 | $102.101,14 | $3,99 | $2.144.124.095.878,17 | 6 | 05/12/2024, 13.44.50 | |
| 15 | $95.577,05 | $3,98 | $2.007.258.650.350,99 | 3 | 05/12/2024, 02.07.40 | |
| 16 | $94.508,17 | $3,99 | $1.984.671.675.785,28 | 6 | 20/11/2024, 22.22.37 | |
| 17 | $91.778,84 | $7,97 | $1.927.355.802.012,7 | 8 | 27/11/2024, 03.20.58 | |
| 18 | $90.694,5 | $3,99 | $1.904.584.514.309,07 | 37 | 14/11/2024, 04.44.12 | |
| 19 | $89.219,53 | $3,99 | $1.873.610.218.361,78 | 3 | 15/11/2024, 02.46.11 | |
| 20 | $1.859,07 | $1.065.586,12 | $1.859.075.535.501,71 | 9 | 11/03/2026, 09.22.33 |


