Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
multicall | 21/04/2026, 20.40.44 | 0ETH | 0,00000572 | |||||
ETH transfer | 21/04/2026, 20.40.43 | 0,0002536 | 0,00000195 | |||||
ETH transfer | 21/04/2026, 20.40.43 | 0,00025298 | 0,00000195 | |||||
exactInputSingle | 21/04/2026, 20.40.41 | 0ETH | 0,00000351 | |||||
swapAmount | 21/04/2026, 20.40.41 | 0ETH | 0,00000377 | |||||
0x6c05cd2b | 21/04/2026, 20.40.40 | 0ETH | 0,00000392 | |||||
0x49a1a4fb | 21/04/2026, 20.40.40 | 0ETH | 0,00001035 | |||||
exactInputSingle | 21/04/2026, 20.40.39 | 0ETH | 0,00000365 | |||||
exactInputSingle | 21/04/2026, 20.40.39 | 0ETH | 0,00000353 | |||||
0x6c05cd2b | 21/04/2026, 20.40.39 | 0ETH | 0,00000406 | |||||
0x13572d0b | 21/04/2026, 20.40.38 | 0ETH | 0,00000481 | |||||
exactInputSingle | 21/04/2026, 20.40.37 | 0,1 | 0,00000375 | |||||
exactInputSingle | 21/04/2026, 20.40.36 | 0ETH | 0,00000351 | |||||
transmit | 21/04/2026, 20.40.36 | 0ETH | 0,00000926 | |||||
0x6c05cd2b | 21/04/2026, 20.40.35 | 0ETH | 0,00000394 | |||||
0x03019d14 | 21/04/2026, 20.40.35 | 0ETH | 0,00000525 | |||||
0x0201e552 | 21/04/2026, 20.40.35 | 0ETH | 0,00000448 | |||||
0x0201f582 | 21/04/2026, 20.40.34 | 0ETH | 0,00000449 | |||||
0x0301cf9e | 21/04/2026, 20.40.34 | 0ETH | 0,00000505 | |||||
0x6c05cd2b | 21/04/2026, 20.40.33 | 0ETH | 0,00000491 |
