Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setFee | 20/04/2026, 21.27.11 | 0ETH | 0,00001587 | |||||
0x39455d3a | 20/04/2026, 21.27.00 | 0ETH | 0,00002028 | |||||
0x49a1a4fb | 20/04/2026, 21.26.55 | 0ETH | 0,00007237 | |||||
transfer | 20/04/2026, 21.26.50 | 0,10468954 | 0,00002684 | |||||
startBridgeTokensViaRelayDepository | 20/04/2026, 21.26.47 | 0,1687 | 0,00003669 | |||||
createProxy | 20/04/2026, 21.26.22 | 0ETH | 0,00001828 | |||||
ETH transfer | 20/04/2026, 21.26.13 | 0,11084537 | 0,00001415 | |||||
ETH transfer | 20/04/2026, 21.25.51 | 0,10473047 | 0,00003627 | |||||
0x39455d3a | 20/04/2026, 21.25.48 | 0ETH | 0,00001905 | |||||
execute | 20/04/2026, 21.25.41 | 0ETH | 0,00002773 | |||||
0x39455d3a | 20/04/2026, 21.25.40 | 0ETH | 0,00002097 | |||||
ETH transfer | 20/04/2026, 21.25.33 | 0,11086114 | 0,00003679 | |||||
report | 20/04/2026, 21.25.32 | 0ETH | 0,00008425 | |||||
report | 20/04/2026, 21.25.27 | 0ETH | 0,0000637 | |||||
withdrawETH | 20/04/2026, 21.25.10 | 0ETH | 0,0000219 | |||||
transmit | 20/04/2026, 21.25.01 | 0ETH | 0,00006619 | |||||
0x39455d3a | 20/04/2026, 21.25.00 | 0ETH | 0,00002207 | |||||
0x2cc4081e | 20/04/2026, 21.25.00 | 0ETH | 0,00003187 | |||||
updateDataFeedsValuesPartial | 20/04/2026, 21.24.59 | 0ETH | 0,00005767 | |||||
0xec0ab6a7 | 20/04/2026, 21.24.59 | 0ETH | 0,00004446 |
