Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3161b7f6 | 22/04/2026, 09.27.24 | 0ETH | 0,00001286 | |||||
0x3161b7f6 | 22/04/2026, 09.27.24 | 0ETH | 0,00001229 | |||||
startBridgeTokensViaGasZip | 22/04/2026, 09.27.24 | 0,005 | 0,00002091 | |||||
0x3161b7f6 | 22/04/2026, 09.27.24 | 0ETH | 0,00001245 | |||||
0x3161b7f6 | 22/04/2026, 09.27.23 | 0ETH | 0,00001229 | |||||
0x7dc438a4 | 22/04/2026, 09.27.23 | 0ETH | 0,0000127 | |||||
0x3161b7f6 | 22/04/2026, 09.27.15 | 0ETH | 0,00001254 | |||||
0x3161b7f6 | 22/04/2026, 09.27.15 | 0ETH | 0,00001278 | |||||
0x49a1a4fb | 22/04/2026, 09.27.12 | 0ETH | 0,0000473 | |||||
setFee | 22/04/2026, 09.27.12 | 0ETH | 0,00001114 | |||||
0x39455d3a | 22/04/2026, 09.27.03 | 0ETH | 0,00001252 | |||||
ETH transfer | 22/04/2026, 09.27.03 | 0,01946107 | 0,00000881 | |||||
ETH transfer | 22/04/2026, 09.26.51 | 0,12284106 | 0,00000874 | |||||
ETH transfer | 22/04/2026, 09.26.50 | 0,12285068 | 0,00003043 | |||||
0xdeff4b24 | 22/04/2026, 09.26.48 | 0ETH | 0,00002107 | |||||
0xdeff4b24 | 22/04/2026, 09.26.46 | 0ETH | 0,00002107 | |||||
0xdeff4b24 | 22/04/2026, 09.26.44 | 0ETH | 0,00002076 | |||||
0xdeff4b24 | 22/04/2026, 09.26.43 | 0ETH | 0,00002107 | |||||
ETH transfer | 22/04/2026, 09.26.41 | 0,156909 | 0,00000874 | |||||
transmit | 22/04/2026, 09.26.40 | 0ETH | 0,00004019 |
