Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapDesire | 22/04/2026, 10.18.52 | 0ETH | 0,00001374 | |||||
ETH transfer | 22/04/2026, 10.18.52 | 0,00998017 | 0,00000704 | |||||
exactOutputSingle | 22/04/2026, 10.18.51 | 0ETH | 0,00001352 | |||||
0x39455d3a | 22/04/2026, 10.18.50 | 0ETH | 0,00000993 | |||||
0x37523745 | 22/04/2026, 10.18.49 | 0ETH | 0,00003072 | |||||
0x37523745 | 22/04/2026, 10.18.49 | 0ETH | 0,00014462 | |||||
0x37523745 | 22/04/2026, 10.18.49 | 0ETH | 0,0001123 | |||||
exactOutputSingle | 22/04/2026, 10.18.49 | 0ETH | 0,00001267 | |||||
0xf923cc28 | 22/04/2026, 10.18.49 | 0ETH | 0,00000904 | |||||
0xf923cc28 | 22/04/2026, 10.18.49 | 0ETH | 0,00000904 | |||||
0x919eb6a8 | 22/04/2026, 10.18.49 | 0ETH | 0,00000903 | |||||
0x919eb6a8 | 22/04/2026, 10.18.49 | 0ETH | 0,00000903 | |||||
0x4380c0c6 | 22/04/2026, 10.18.48 | 0ETH | 0,00000747 | |||||
0x0301e675 | 22/04/2026, 10.18.48 | 0ETH | 0,00001675 | |||||
swap | 22/04/2026, 10.18.47 | 0ETH | 0,00001832 | |||||
0x2cc4081e | 22/04/2026, 10.18.47 | 0ETH | 0,00001554 | |||||
swapDesire | 22/04/2026, 10.18.47 | 0ETH | 0,00001293 | |||||
swapDesire | 22/04/2026, 10.18.47 | 0ETH | 0,00001299 | |||||
exactOutputSingle | 22/04/2026, 10.18.45 | 0ETH | 0,00001272 | |||||
exactOutputSingle | 22/04/2026, 10.18.43 | 0ETH | 0,00001204 |
