Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 18/04/2026, 11.51.30 | 1.433,99681827 | 0,00282591 | |||||
POL transfer | 17/04/2026, 21.37.28 | 1.433,99509731 | 0,00490268 | |||||
POL transfer | 18/04/2026, 15.48.14 | 1.433,23099336 | 0,00274954 | |||||
POL transfer | 18/04/2026, 06.58.24 | 1.432,75099471 | 0,00464311 | |||||
POL transfer | 18/04/2026, 15.14.00 | 1.432,55256242 | 0,00288582 | |||||
POL transfer | 18/04/2026, 15.19.20 | 1.432,54991559 | 0,00264683 | |||||
POL transfer | 18/04/2026, 14.57.14 | 1.432,53 | 0,0025792 | |||||
POL transfer | 18/04/2026, 15.20.18 | 1.432,52283027 | 0,00342191 | |||||
mint | 18/04/2026, 16.18.56 | 1.430,48635032 | 0,05566583 | |||||
POL transfer | 18/04/2026, 02.07.12 | 1.430,4 | 0,00375546 | |||||
POL transfer | 18/04/2026, 03.02.38 | 1.430,39619433 | 0,00380851 | |||||
POL transfer | 18/04/2026, 17.23.48 | 1.430 | 0,00623281 | |||||
POL transfer | 18/04/2026, 01.35.46 | 1.430 | 0,00457786 | |||||
POL transfer | 18/04/2026, 01.41.02 | 1.429,99769712 | 0,00283074 | |||||
POL transfer | 18/04/2026, 17.29.16 | 1.429,99701784 | 0,0028357 | |||||
POL transfer | 18/04/2026, 02.05.50 | 1.429,68046079 | 0,01049185 | |||||
POL transfer | 18/04/2026, 13.04.26 | 1.429 | 0,00467431 | |||||
POL transfer | 18/04/2026, 13.09.36 | 1.428,99691677 | 0,00283258 | |||||
POL transfer | 18/04/2026, 00.34.08 | 1.428,13238454 | 0,00272564 | |||||
POL transfer | 17/04/2026, 22.04.38 | 1.428,1 | 0,00572498 |
