Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 22/05/2026, 23.10.01 | 0,15016569 | 0,00000002 | |||||
directExecuteSwap | 22/05/2026, 12.45.37 | 0,145786 | 0,00000001 | |||||
BNB transfer | 22/05/2026, 10.04.49 | 0,14295 | < 0,00000001 | |||||
BNB transfer | 22/05/2026, 13.55.01 | 0,1418561 | < 0,00000001 | |||||
BNB transfer | 22/05/2026, 07.50.34 | 0,13991977 | 0,00000002 | |||||
BNB transfer | 22/05/2026, 08.00.03 | 0,13990977 | 0,00000002 | |||||
BNB transfer | 22/05/2026, 05.12.34 | 0,13402589 | 0,00000002 | |||||
swapAndStartBridgeTokensViaGasZip | 22/05/2026, 08.07.36 | 0,13289209 | 0,00000011 | |||||
BNB transfer | 22/05/2026, 08.09.01 | 0,13255412 | 0,00000003 | |||||
BNB transfer | 22/05/2026, 22.29.08 | 0,13072994 | 0,00000002 | |||||
BNB transfer | 22/05/2026, 22.30.02 | 0,13072991 | 0,00000002 | |||||
BNB transfer | 22/05/2026, 16.09.39 | 0,13 | < 0,00000001 | |||||
swapEth | 22/05/2026, 14.46.51 | 0,127 | 0,00000004 | |||||
BNB transfer | 22/05/2026, 04.20.02 | 0,12099 | 0,00000002 | |||||
BNB transfer | 22/05/2026, 23.56.25 | 0,12065499 | < 0,00000001 | |||||
BNB transfer | 22/05/2026, 04.13.01 | 0,12 | < 0,00000001 | |||||
BNB transfer | 23/05/2026, 01.43.43 | 0,11946319 | 0,00000002 | |||||
BNB transfer | 23/05/2026, 01.28.55 | 0,1136 | 0,00000002 | |||||
BNB transfer | 23/05/2026, 01.30.02 | 0,11359997 | 0,00000002 | |||||
BNB transfer | 22/05/2026, 05.03.31 | 0,10789617 | 0,00000002 |
