Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setFees | 18/04/2026, 21.16.32 | 0ETH | 0,00000322 | |||||
withdraw | 18/04/2026, 21.16.26 | 0ETH | 0,00000472 | |||||
transfer | 18/04/2026, 21.16.15 | 0ETH | 0,00000558 | |||||
0x2d5012c7 | 18/04/2026, 21.16.03 | 0ETH | 0,00000449 | |||||
0xc5c2d919 | 18/04/2026, 21.15.59 | 0ETH | 0,00000233 | |||||
0x005213f1 | 18/04/2026, 21.15.55 | 0,000031 | 0,00000609 | |||||
0x0a2b8f36 | 18/04/2026, 21.15.51 | 0ETH | 0,0000515 | |||||
setFares | 18/04/2026, 21.15.47 | 0ETH | 0,00000237 | |||||
startBridgeTokensViaGasZip | 18/04/2026, 21.15.44 | 0,00009528 | 0,0000022 | |||||
transmit | 18/04/2026, 21.15.44 | 0ETH | 0,00001613 | |||||
transfer | 18/04/2026, 21.15.36 | 0ETH | 0,00000378 | |||||
withdraw | 18/04/2026, 21.15.36 | 0ETH | 0,0000277 | |||||
report | 18/04/2026, 21.15.32 | 0ETH | 0,00003456 | |||||
report | 18/04/2026, 21.15.32 | 0ETH | 0,00004206 | |||||
withdraw | 18/04/2026, 21.15.28 | 0ETH | 0,00001947 | |||||
withdraw | 18/04/2026, 21.15.24 | 0ETH | 0,00001947 | |||||
withdraw | 18/04/2026, 21.15.24 | 0ETH | 0,00001947 | |||||
commit | 18/04/2026, 21.15.24 | 0ETH | 0,00011622 | |||||
0x70485155 | 18/04/2026, 21.15.10 | 0,00044293 | 0,00001417 | |||||
0x2cc4081e | 18/04/2026, 21.15.10 | 0,00032765 | 0,00000887 |
