Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
23/05/2026, 02.52.10 | L1 verify pending | 2 | 0,00002491 | ||
23/05/2026, 02.52.04 | L1 verify pending | 1 | 0,00000234 | ||
23/05/2026, 02.52.00 | L1 verify pending | 1 | 0,00000956 | ||
23/05/2026, 02.51.48 | L1 verify pending | 1 | 0,00000195 | ||
23/05/2026, 02.51.45 | L1 verify pending | 3 | 0,00001684 | ||
23/05/2026, 02.51.41 | L1 verify pending | 1 | 0,00006465 | ||
23/05/2026, 02.51.37 | L1 verify pending | 1 | 0,0000118 | ||
23/05/2026, 02.51.29 | L1 verify pending | 1 | 0,00004191 | ||
23/05/2026, 02.51.09 | L1 verify pending | 1 | 0,00001321 | ||
23/05/2026, 02.51.05 | L1 verify pending | 1 | 0,00000191 | ||
23/05/2026, 02.51.02 | L1 verify pending | 3 | 0,00001237 | ||
23/05/2026, 02.50.58 | L1 verify pending | 1 | 0,00000157 | ||
23/05/2026, 02.50.54 | L1 verify pending | 1 | 0,00000391 | ||
23/05/2026, 02.50.42 | L1 verify pending | 1 | 0,00000251 | ||
23/05/2026, 02.50.38 | L1 verify pending | 1 | 0,00005364 | ||
23/05/2026, 02.50.35 | L1 verify pending | 2 | 0,00007665 | ||
23/05/2026, 02.50.31 | L1 verify pending | 1 | 0,00000191 | ||
23/05/2026, 02.50.27 | L1 verify pending | 1 | 0,00000091 | ||
23/05/2026, 02.50.23 | L1 verify pending | 2 | 0,00000391 | ||
23/05/2026, 02.50.19 | L1 verify pending | 1 | 0,00001142 |
