Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
22/05/2026, 17.29.00 | L1 verify pending | 2 | 0,00001229 | ||
22/05/2026, 17.28.57 | L1 verify pending | 1 | 0,00000131 | ||
22/05/2026, 17.28.53 | L1 verify pending | 2 | 0,0000044 | ||
22/05/2026, 17.28.49 | L1 verify pending | 1 | 0,00001204 | ||
22/05/2026, 17.28.45 | L1 verify pending | 1 | 0,00000338 | ||
22/05/2026, 17.28.39 | L1 verify pending | 2 | 0,00000401 | ||
22/05/2026, 17.28.32 | L1 verify pending | 4 | 0,00001356 | ||
22/05/2026, 17.28.26 | L1 verify pending | 1 | 0,00000236 | ||
22/05/2026, 17.28.22 | L1 verify pending | 1 | 0,0000158 | ||
22/05/2026, 17.28.14 | L1 verify pending | 1 | 0,00000251 | ||
22/05/2026, 17.27.58 | L1 verify pending | 2 | 0,0000142 | ||
22/05/2026, 17.27.46 | L1 verify pending | 2 | 0,00013265 | ||
22/05/2026, 17.27.42 | L1 verify pending | 1 | 0,00000261 | ||
22/05/2026, 17.27.35 | L1 verify pending | 1 | 0,00000151 | ||
22/05/2026, 17.27.29 | L1 verify pending | 1 | 0,00000151 | ||
22/05/2026, 17.27.25 | L1 verify pending | 1 | 0,0000025 | ||
22/05/2026, 17.27.17 | L1 verify pending | 1 | 0,00000151 | ||
22/05/2026, 17.27.13 | L1 verify pending | 2 | 0,00001097 | ||
22/05/2026, 17.27.10 | L1 verify pending | 1 | 0,00000151 | ||
22/05/2026, 17.27.06 | L1 verify pending | 2 | 0,00000604 |
