Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 04.18.19 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
23/05/2026, 04.18.15 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
23/05/2026, 04.18.10 | 2 | 1.080 | 70.005 0,01% | 1.800 | ||
23/05/2026, 04.18.03 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
23/05/2026, 04.17.58 | 2 | 1.490 | 69.688 0,01% | 1.800 | ||
23/05/2026, 04.17.57 | 2 | 1.554 | 77.337 0,01% | 1.800 | ||
23/05/2026, 04.17.56 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
23/05/2026, 04.17.54 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
23/05/2026, 04.17.54 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
23/05/2026, 04.17.37 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
23/05/2026, 04.17.36 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
23/05/2026, 04.17.32 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
23/05/2026, 04.17.21 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
23/05/2026, 04.17.15 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
23/05/2026, 04.17.12 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
23/05/2026, 04.17.04 | 2 | 1.522 | 144.682 0,01% | 1.800 | ||
23/05/2026, 04.17.04 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
23/05/2026, 04.17.03 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
23/05/2026, 04.17.03 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
23/05/2026, 04.17.02 | 2 | 1.072 | 70.017 0,01% | 1.800 |
