Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
7 | 23/05/2026, 07.04.50 | 5.549 | 1,77022505 0,00005313 | 0,00000759 | ||
18 | 23/05/2026, 07.03.31 | 11.117 | 1,77022505 0,00039908 | 0,00002217 | ||
29 | 23/05/2026, 07.01.59 | 27.432 | 1,77022505 0,00100772 | 0,00003474 | ||
9 | 23/05/2026, 06.56.12 | 9.487 | 1,77022505 0,00001961 | 0,00000217 | ||
14 | 23/05/2026, 06.55.03 | 9.050 | 1,77022505 0,00007546 | 0,00000539 | ||
10 | 23/05/2026, 06.52.22 | 3.878 | 1,77022505 0,000062 | 0,0000062 | ||
22 | 23/05/2026, 06.51.32 | 9.355 | 1,77022505 0,00033188 | 0,00001508 | ||
13 | 23/05/2026, 06.49.27 | 9.495 | 1,77022505 0,00024401 | 0,00001877 | ||
1 | 23/05/2026, 06.48.16 | 434 | 1,77022505 | 0DASH | ||
33 | 23/05/2026, 06.47.41 | 25.872 | 1,77022505 0,00101136 | 0,00003064 | ||
3 | 23/05/2026, 06.40.15 | 820 | 1,77022505 0,0002 | 0,00006666 | ||
12 | 23/05/2026, 06.40.09 | 4.315 | 1,77022505 0,00041516 | 0,00003459 | ||
21 | 23/05/2026, 06.39.16 | 11.191 | 1,77022505 0,00062621 | 0,00002981 | ||
19 | 23/05/2026, 06.35.26 | 11.699 | 1,77022505 0,00005848 | 0,00000307 | ||
30 | 23/05/2026, 06.33.07 | 16.321 | 1,77022505 0,00052986 | 0,00001766 | ||
23 | 23/05/2026, 06.30.20 | 10.588 | 1,77022505 0,00057156 | 0,00002485 | ||
21 | 23/05/2026, 06.27.49 | 25.865 | 1,77022505 0,00063166 | 0,00003007 | ||
16 | 23/05/2026, 06.26.10 | 9.097 | 1,77022505 0,00011525 | 0,0000072 | ||
34 | 23/05/2026, 06.24.46 | 19.973 | 1,77022505 0,00120422 | 0,00003541 | ||
60 | 23/05/2026, 06.20.18 | 24.785 | 1,77022505 0,00164067 | 0,00002734 |
