Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 19/04/2026, 13.26.24 | 0BTC | 0,00000141 | |||||
removeLiquidityETHWithPermit | 19/04/2026, 13.26.24 | 0BTC | 0,00000815 | |||||
BTC transfer | 19/04/2026, 13.26.21 | 0,00007359 | 0,00000052 | |||||
transfer | 19/04/2026, 13.26.21 | 0BTC | 0,00000086 | |||||
transfer | 19/04/2026, 13.26.18 | 0BTC | 0,0000014 | |||||
exchange | 19/04/2026, 13.26.18 | 0BTC | 0,00000427 | |||||
transfer | 19/04/2026, 13.26.15 | 0BTC | 0,00000141 | |||||
transfer | 19/04/2026, 13.26.15 | 0BTC | 0,00000141 | |||||
BTC transfer | 19/04/2026, 13.26.12 | 0,00004427 | 0,00000052 | |||||
transfer | 19/04/2026, 13.26.12 | 0BTC | 0,0000014 | |||||
transfer | 19/04/2026, 13.26.09 | 0BTC | 0,00000086 | |||||
transfer | 19/04/2026, 13.26.06 | 0BTC | 0,0000014 | |||||
transfer | 19/04/2026, 13.26.03 | 0BTC | 0,0000014 | |||||
transmit | 19/04/2026, 13.26.00 | 0BTC | 0,00000258 | |||||
transfer | 19/04/2026, 13.25.57 | 0BTC | 0,0000014 | |||||
transfer | 19/04/2026, 13.25.57 | 0BTC | 0,0000014 | |||||
transfer | 19/04/2026, 13.25.54 | 0BTC | 0,00000086 | |||||
transfer | 19/04/2026, 13.25.45 | 0BTC | 0,00000141 | |||||
transfer | 19/04/2026, 13.25.30 | 0BTC | 0,00000086 | |||||
transfer | 19/04/2026, 13.25.27 | 0BTC | 0,0000014 |
